|
期号 | 开奖号 | 十位分布 | 十位大小 | 十位奇偶 | 十位质合 | 十位012 | 十位 | 十位 | 十位 | 十位 | 十位五行 | 本期与上期十位跨度 | ||||||||||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 大 | 小 | 奇 | 偶 | 质 | 合 | 0 | 1 | 2 | 大 | 中 | 小 | 邻 | 孤 | 传 | 复 | 隔 | 中 | 冷 | 温 | 热 | 49 | 38 | 16 | 27 | 50 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||
2024204 | 047 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 小 | 1 | 偶 | 1 | 合 | 1 | 1 | 1 | 1 | 中 | 1 | 1 | 孤 | 1 | 1 | 1 | 中 | 冷 | 1 | 1 | ● | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | |||||||||
2024205 | 241 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 小 | 2 | 偶 | 2 | 合 | 2 | 1 | 2 | 2 | 中 | 2 | 2 | 1 | 传 | 2 | 2 | 中 | 冷 | 2 | 2 | ● | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | |||||||||
2024206 | 446 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 小 | 3 | 偶 | 3 | 合 | 3 | 1 | 3 | 3 | 中 | 3 | 3 | 2 | 传 | 复 | 3 | 1 | 冷 | 3 | 3 | ● | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | |||||||||
2024207 | 982 | 4 | 4 | 4 | 4 | 1 | 4 | 4 | 4 | 8 | 4 | 大 | 1 | 4 | 偶 | 4 | 合 | 4 | 1 | 2 | 大 | 1 | 4 | 4 | 孤 | 1 | 1 | 4 | 中 | 冷 | 4 | 4 | 1 | ● | 4 | 4 | 4 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||
2024208 | 973 | 5 | 5 | 5 | 5 | 2 | 5 | 5 | 7 | 1 | 5 | 大 | 2 | 奇 | 1 | 质 | 1 | 5 | 1 | 1 | 大 | 2 | 5 | 邻 | 1 | 2 | 2 | 5 | 中 | 冷 | 5 | 5 | 2 | 1 | 5 | ● | 5 | 2 | 1 | 5 | 5 | 1 | 5 | 5 | 5 | 5 | 5 | |||||||||
2024209 | 535 | 6 | 6 | 6 | 3 | 3 | 6 | 6 | 1 | 2 | 6 | 1 | 小 | 奇 | 2 | 质 | 2 | 0 | 1 | 2 | 1 | 中 | 6 | 1 | 2 | 传 | 复 | 6 | 1 | 冷 | 6 | 6 | 3 | ● | 6 | 1 | 6 | 3 | 1 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | |||||||||
2024210 | 285 | 7 | 7 | 7 | 1 | 4 | 7 | 7 | 2 | 8 | 7 | 大 | 1 | 1 | 偶 | 1 | 合 | 1 | 2 | 2 | 大 | 1 | 7 | 2 | 孤 | 1 | 1 | 7 | 中 | 冷 | 7 | 7 | 4 | ● | 7 | 2 | 7 | 4 | 2 | 7 | 7 | 1 | 5 | 7 | 7 | 7 | 7 | |||||||||
2024211 | 649 | 8 | 8 | 8 | 2 | 4 | 8 | 8 | 3 | 1 | 8 | 1 | 小 | 2 | 偶 | 2 | 合 | 2 | 1 | 1 | 1 | 中 | 8 | 邻 | 1 | 2 | 2 | 8 | 中 | 1 | 8 | 热 | ● | 1 | 8 | 3 | 8 | 5 | 3 | 8 | 8 | 4 | 1 | 8 | 8 | 8 | 8 | |||||||||
2024212 | 727 | 9 | 9 | 2 | 3 | 1 | 9 | 9 | 4 | 2 | 9 | 2 | 小 | 3 | 偶 | 质 | 1 | 3 | 1 | 2 | 2 | 1 | 小 | 1 | 孤 | 3 | 3 | 隔 | 1 | 2 | 9 | 热 | 1 | 2 | 9 | ● | 9 | 6 | 4 | 2 | 9 | 1 | 2 | 9 | 9 | 9 | 9 | |||||||||
2024213 | 734 | 10 | 10 | 1 | 3 | 2 | 10 | 10 | 5 | 3 | 10 | 3 | 小 | 奇 | 1 | 质 | 2 | 0 | 2 | 1 | 3 | 中 | 1 | 邻 | 1 | 4 | 4 | 1 | 中 | 3 | 温 | 1 | 2 | ● | 10 | 1 | 10 | 7 | 1 | 1 | 10 | 2 | 3 | 10 | 10 | 10 | 10 | |||||||||
2024214 | 145 | 11 | 11 | 2 | 1 | 4 | 11 | 11 | 6 | 4 | 11 | 4 | 小 | 1 | 偶 | 1 | 合 | 1 | 1 | 2 | 4 | 中 | 2 | 1 | 2 | 传 | 复 | 2 | 1 | 4 | 温 | 2 | ● | 1 | 11 | 2 | 11 | 8 | 1 | 2 | 11 | 3 | 4 | 11 | 11 | 11 | 11 | |||||||||
2024215 | 877 | 12 | 12 | 3 | 2 | 1 | 12 | 12 | 7 | 5 | 12 | 大 | 1 | 奇 | 1 | 质 | 1 | 2 | 1 | 3 | 大 | 1 | 3 | 2 | 孤 | 1 | 1 | 隔 | 2 | 5 | 1 | 热 | 1 | 2 | 12 | ● | 12 | 9 | 1 | 3 | 3 | 4 | 5 | 12 | 12 | 12 | 12 | |||||||||
2024216 | 848 | 13 | 13 | 4 | 3 | 4 | 13 | 13 | 1 | 6 | 13 | 1 | 小 | 1 | 偶 | 1 | 合 | 3 | 1 | 4 | 1 | 中 | 4 | 3 | 孤 | 2 | 2 | 隔 | 3 | 6 | 2 | 热 | ● | 3 | 13 | 1 | 13 | 10 | 2 | 4 | 3 | 5 | 6 | 13 | 13 | 13 | 13 | |||||||||
2024217 | 111 | 14 | 1 | 5 | 4 | 1 | 14 | 14 | 2 | 7 | 14 | 2 | 小 | 奇 | 1 | 质 | 1 | 4 | 1 | 5 | 2 | 1 | 小 | 4 | 孤 | 3 | 3 | 1 | 中 | 冷 | 3 | 1 | 1 | 4 | ● | 2 | 14 | 11 | 3 | 5 | 3 | 6 | 7 | 14 | 14 | 14 | 14 | |||||||||
2024218 | 291 | 15 | 1 | 6 | 5 | 2 | 15 | 15 | 3 | 8 | 9 | 大 | 1 | 奇 | 2 | 1 | 合 | 0 | 1 | 6 | 大 | 2 | 1 | 5 | 孤 | 4 | 4 | 2 | 中 | 冷 | 4 | 2 | ● | 5 | 1 | 3 | 15 | 12 | 4 | 6 | 1 | 7 | 8 | 15 | 15 | 8 | 15 | |||||||||
2024219 | 971 | 16 | 2 | 7 | 6 | 3 | 16 | 16 | 7 | 9 | 1 | 大 | 2 | 奇 | 3 | 质 | 1 | 1 | 1 | 7 | 大 | 3 | 2 | 6 | 孤 | 5 | 5 | 3 | 中 | 1 | 5 | 热 | 1 | 6 | 2 | ● | 16 | 13 | 5 | 2 | 2 | 8 | 9 | 16 | 16 | 1 | 16 | |||||||||
2024220 | 724 | 17 | 3 | 2 | 7 | 4 | 17 | 17 | 1 | 10 | 2 | 1 | 小 | 1 | 偶 | 质 | 2 | 2 | 1 | 2 | 1 | 4 | 小 | 邻 | 1 | 6 | 6 | 隔 | 1 | 冷 | 6 | 1 | 2 | 7 | 3 | ● | 17 | 14 | 6 | 1 | 3 | 9 | 5 | 17 | 17 | 2 | 17 | |||||||||
2024221 | 500 | 0 | 4 | 1 | 8 | 5 | 18 | 18 | 2 | 11 | 3 | 2 | 小 | 2 | 偶 | 1 | 合 | 0 | 2 | 1 | 2 | 5 | 小 | 1 | 孤 | 7 | 7 | 1 | 中 | 冷 | 7 | 2 | 3 | 8 | 4 | 1 | ● | 15 | 7 | 2 | 4 | 10 | 1 | 18 | 18 | 3 | 18 | |||||||||
2024222 | 993 | 1 | 5 | 2 | 9 | 6 | 19 | 19 | 3 | 12 | 9 | 大 | 1 | 奇 | 1 | 2 | 合 | 0 | 3 | 2 | 大 | 6 | 1 | 2 | 孤 | 8 | 8 | 2 | 中 | 1 | 温 | 3 | ● | 9 | 5 | 2 | 1 | 16 | 8 | 1 | 5 | 11 | 2 | 19 | 19 | 4 | 9 | |||||||||
2024223 | 549 | 2 | 6 | 3 | 10 | 4 | 20 | 20 | 4 | 13 | 1 | 1 | 小 | 1 | 偶 | 3 | 合 | 1 | 1 | 3 | 1 | 中 | 2 | 邻 | 1 | 9 | 9 | 3 | 中 | 2 | 温 | 4 | ● | 10 | 6 | 3 | 2 | 17 | 9 | 2 | 6 | 12 | 5 | 20 | 20 | 5 | 1 | |||||||||
2024224 | 835 | 3 | 7 | 4 | 3 | 1 | 21 | 21 | 5 | 14 | 2 | 2 | 小 | 奇 | 1 | 质 | 1 | 0 | 1 | 4 | 2 | 中 | 3 | 邻 | 2 | 10 | 10 | 隔 | 1 | 冷 | 1 | 5 | 1 | ● | 7 | 4 | 3 | 18 | 1 | 3 | 7 | 13 | 1 | 21 | 21 | 6 | 2 | |||||||||
2024225 | 758 | 4 | 8 | 5 | 1 | 2 | 5 | 22 | 6 | 15 | 3 | 大 | 1 | 奇 | 2 | 质 | 2 | 1 | 2 | 2 | 3 | 中 | 4 | 1 | 3 | 传 | 复 | 1 | 2 | 1 | 2 | 热 | 2 | 1 | 8 | 5 | ● | 19 | 1 | 2 | 8 | 14 | 2 | 22 | 22 | 7 | 3 | |||||||||
2024226 | 232 | 5 | 9 | 6 | 3 | 3 | 1 | 23 | 7 | 16 | 4 | 1 | 小 | 奇 | 3 | 质 | 3 | 0 | 3 | 1 | 4 | 中 | 5 | 2 | 孤 | 1 | 1 | 隔 | 3 | 2 | 温 | 1 | 3 | ● | 9 | 6 | 1 | 20 | 2 | 2 | 9 | 15 | 3 | 23 | 23 | 8 | 4 | |||||||||
2024227 | 995 | 6 | 10 | 7 | 1 | 4 | 2 | 24 | 8 | 17 | 9 | 大 | 1 | 奇 | 4 | 1 | 合 | 0 | 4 | 2 | 大 | 1 | 6 | 3 | 孤 | 2 | 2 | 1 | 中 | 3 | 温 | 2 | ● | 1 | 10 | 7 | 2 | 21 | 3 | 1 | 10 | 16 | 4 | 6 | 24 | 9 | 5 | |||||||||
2024228 | 274 | 7 | 11 | 8 | 2 | 5 | 3 | 25 | 7 | 18 | 1 | 大 | 2 | 奇 | 5 | 质 | 1 | 1 | 1 | 3 | 大 | 2 | 7 | 4 | 孤 | 3 | 3 | 2 | 中 | 冷 | 1 | 3 | 1 | 2 | 11 | ● | 3 | 22 | 4 | 2 | 11 | 17 | 5 | 1 | 25 | 10 | 6 | |||||||||
2024229 | 926 | 8 | 12 | 2 | 3 | 6 | 4 | 26 | 1 | 19 | 2 | 1 | 小 | 1 | 偶 | 质 | 2 | 2 | 1 | 2 | 1 | 3 | 小 | 5 | 1 | 传 | 复 | 3 | 1 | 1 | 温 | 4 | 2 | 3 | 12 | ● | 4 | 23 | 5 | 1 | 12 | 18 | 5 | 2 | 26 | 11 | 7 | |||||||||
2024230 | 088 | 9 | 13 | 1 | 4 | 7 | 5 | 27 | 2 | 8 | 3 | 大 | 1 | 2 | 偶 | 1 | 合 | 3 | 2 | 2 | 大 | 4 | 1 | 邻 | 2 | 1 | 1 | 4 | 中 | 2 | 温 | 5 | 3 | ● | 13 | 1 | 5 | 24 | 6 | 2 | 13 | 19 | 1 | 6 | 27 | 12 | 8 | |||||||||
2024231 | 696 | 10 | 14 | 2 | 5 | 8 | 6 | 28 | 3 | 1 | 9 | 大 | 2 | 奇 | 1 | 2 | 合 | 0 | 3 | 1 | 大 | 5 | 2 | 邻 | 3 | 2 | 2 | 隔 | 1 | 3 | 温 | 6 | ● | 1 | 14 | 2 | 6 | 25 | 1 | 3 | 14 | 20 | 2 | 1 | 28 | 13 | 9 | |||||||||
2024232 | 297 | 11 | 15 | 3 | 6 | 9 | 7 | 29 | 4 | 2 | 9 | 大 | 3 | 奇 | 2 | 3 | 合 | 0 | 4 | 2 | 大 | 6 | 3 | 1 | 4 | 传 | 复 | 1 | 2 | 4 | 1 | 热 | ● | 2 | 15 | 3 | 7 | 0 | 1 | 4 | 15 | 21 | 3 | 2 | 29 | 14 | 10 | |||||||||
2024233 | 498 | 12 | 16 | 4 | 7 | 10 | 8 | 30 | 5 | 3 | 9 | 大 | 4 | 奇 | 3 | 4 | 合 | 0 | 5 | 3 | 大 | 7 | 4 | 2 | 5 | 传 | 复 | 2 | 3 | 5 | 2 | 热 | ● | 3 | 16 | 4 | 8 | 0 | 2 | 5 | 16 | 22 | 4 | 3 | 30 | 15 | 11 | |||||||||
2024234 | 275 | 13 | 17 | 5 | 8 | 11 | 9 | 31 | 7 | 4 | 1 | 大 | 5 | 奇 | 4 | 质 | 1 | 1 | 1 | 4 | 大 | 8 | 5 | 邻 | 6 | 1 | 1 | 隔 | 4 | 6 | 温 | 1 | 1 | 4 | 17 | ● | 9 | 1 | 3 | 2 | 17 | 23 | 5 | 4 | 31 | 16 | 12 | |||||||||
2024235 | 954 | 14 | 18 | 6 | 9 | 12 | 5 | 32 | 1 | 5 | 2 | 大 | 6 | 奇 | 5 | 质 | 2 | 2 | 1 | 2 | 1 | 中 | 6 | 1 | 7 | 传 | 复 | 1 | 5 | 冷 | 1 | 2 | 2 | 5 | 18 | 1 | ● | 2 | 4 | 2 | 18 | 24 | 6 | 5 | 32 | 17 | 13 | |||||||||
2024236 | 376 | 15 | 19 | 7 | 10 | 13 | 1 | 33 | 7 | 6 | 3 | 大 | 7 | 奇 | 6 | 质 | 3 | 3 | 1 | 1 | 大 | 1 | 7 | 2 | 孤 | 1 | 1 | 隔 | 6 | 1 | 温 | 3 | 3 | 6 | 19 | ● | 1 | 3 | 5 | 2 | 19 | 25 | 7 | 6 | 33 | 18 | 14 | |||||||||
2024237 | 356 | 16 | 20 | 8 | 11 | 14 | 5 | 34 | 1 | 7 | 4 | 大 | 8 | 奇 | 7 | 质 | 4 | 4 | 1 | 2 | 1 | 中 | 8 | 邻 | 1 | 2 | 2 | 隔 | 7 | 2 | 温 | 4 | 4 | 7 | 20 | 1 | ● | 4 | 6 | 2 | 20 | 26 | 8 | 7 | 34 | 19 | 15 | |||||||||
2024238 | 430 | 17 | 21 | 9 | 3 | 15 | 1 | 35 | 2 | 8 | 5 | 1 | 小 | 奇 | 8 | 质 | 5 | 0 | 2 | 1 | 2 | 中 | 9 | 1 | 2 | 传 | 复 | 1 | 8 | 3 | 温 | 5 | 5 | ● | 21 | 2 | 1 | 5 | 7 | 2 | 21 | 27 | 9 | 8 | 35 | 20 | 16 | |||||||||
2024239 | 168 | 18 | 22 | 10 | 1 | 16 | 2 | 6 | 3 | 9 | 6 | 大 | 1 | 1 | 偶 | 1 | 合 | 0 | 3 | 2 | 3 | 中 | 10 | 2 | 孤 | 1 | 1 | 隔 | 9 | 4 | 温 | 6 | 6 | 1 | ● | 3 | 2 | 6 | 8 | 1 | 3 | 28 | 10 | 9 | 36 | 21 | 17 | |||||||||
2024240 | 815 | 19 | 1 | 11 | 2 | 17 | 3 | 1 | 4 | 10 | 7 | 1 | 小 | 奇 | 1 | 质 | 1 | 1 | 1 | 3 | 4 | 1 | 小 | 3 | 1 | 传 | 复 | 1 | 10 | 冷 | 1 | 7 | 7 | 2 | ● | 4 | 3 | 7 | 9 | 2 | 1 | 29 | 5 | 10 | 37 | 22 | 18 | |||||||||
2024241 | 063 | 20 | 1 | 12 | 3 | 18 | 4 | 6 | 5 | 11 | 8 | 大 | 1 | 1 | 偶 | 1 | 合 | 0 | 1 | 4 | 5 | 中 | 1 | 邻 | 2 | 1 | 1 | 隔 | 11 | 1 | 2 | 热 | 8 | 3 | ● | 5 | 4 | 8 | 10 | 3 | 2 | 30 | 5 | 11 | 38 | 23 | 19 | |||||||||
2024242 | 188 | 21 | 2 | 13 | 4 | 19 | 5 | 1 | 6 | 8 | 9 | 大 | 2 | 2 | 偶 | 2 | 合 | 1 | 2 | 2 | 大 | 1 | 2 | 1 | 孤 | 2 | 2 | 隔 | 12 | 2 | 温 | 1 | 9 | ● | 1 | 6 | 5 | 9 | 11 | 2 | 3 | 31 | 1 | 12 | 39 | 24 | 20 | |||||||||
2024243 | 916 | 22 | 1 | 14 | 5 | 20 | 6 | 2 | 7 | 1 | 10 | 1 | 小 | 奇 | 1 | 质 | 1 | 2 | 1 | 1 | 1 | 2 | 小 | 2 | 1 | 传 | 复 | 1 | 13 | 3 | 1 | 热 | 10 | 1 | ● | 7 | 6 | 10 | 12 | 1 | 4 | 32 | 2 | 13 | 7 | 25 | 21 | |||||||||
2024244 | 368 | 23 | 1 | 15 | 6 | 21 | 7 | 6 | 8 | 2 | 11 | 大 | 1 | 1 | 偶 | 1 | 合 | 0 | 1 | 2 | 2 | 中 | 1 | 3 | 2 | 传 | 复 | 2 | 14 | 4 | 2 | 热 | 11 | 2 | ● | 8 | 7 | 11 | 13 | 2 | 5 | 33 | 5 | 14 | 1 | 26 | 22 | |||||||||
2024245 | 184 | 24 | 2 | 16 | 7 | 22 | 8 | 1 | 9 | 8 | 12 | 大 | 2 | 2 | 偶 | 2 | 合 | 1 | 2 | 2 | 大 | 1 | 2 | 4 | 3 | 传 | 复 | 3 | 15 | 5 | 3 | 热 | 12 | ● | 1 | 9 | 8 | 12 | 14 | 2 | 6 | 34 | 1 | 15 | 2 | 27 | 23 | |||||||||
2024246 | 816 | 25 | 1 | 17 | 8 | 23 | 9 | 2 | 10 | 1 | 13 | 1 | 小 | 奇 | 1 | 质 | 1 | 2 | 1 | 1 | 1 | 2 | 小 | 5 | 4 | 传 | 复 | 4 | 16 | 6 | 4 | 热 | 13 | 1 | ● | 10 | 9 | 13 | 15 | 1 | 7 | 35 | 2 | 16 | 7 | 28 | 24 | |||||||||
2024247 | 434 | 26 | 1 | 18 | 3 | 24 | 10 | 3 | 11 | 2 | 14 | 2 | 小 | 奇 | 2 | 质 | 2 | 0 | 1 | 2 | 2 | 中 | 1 | 6 | 孤 | 1 | 1 | 5 | 中 | 7 | 温 | 1 | 14 | ● | 1 | 11 | 10 | 14 | 16 | 2 | 8 | 36 | 3 | 17 | 1 | 29 | 25 | |||||||||
2024248 | 954 | 27 | 2 | 19 | 1 | 25 | 5 | 4 | 12 | 3 | 15 | 大 | 1 | 奇 | 3 | 质 | 3 | 1 | 2 | 2 | 3 | 中 | 2 | 邻 | 1 | 2 | 2 | 6 | 中 | 冷 | 1 | 2 | 15 | 1 | 2 | 12 | ● | 15 | 17 | 2 | 9 | 37 | 4 | 18 | 2 | 30 | 26 | |||||||||
2024249 | 198 | 28 | 3 | 20 | 2 | 26 | 1 | 5 | 13 | 4 | 9 | 大 | 2 | 奇 | 4 | 1 | 合 | 0 | 3 | 1 | 大 | 1 | 3 | 1 | 2 | 传 | 复 | 7 | 1 | 1 | 温 | 3 | ● | 2 | 3 | 13 | 1 | 16 | 18 | 1 | 10 | 4 | 5 | 19 | 3 | 31 | 27 | |||||||||
2024250 | 606 | 0 | 4 | 21 | 3 | 27 | 2 | 6 | 14 | 5 | 1 | 1 | 小 | 1 | 偶 | 2 | 合 | 0 | 4 | 2 | 1 | 2 | 小 | 邻 | 3 | 1 | 1 | 8 | 中 | 冷 | 1 | 4 | 1 | 3 | 4 | 14 | ● | 17 | 19 | 2 | 11 | 1 | 6 | 20 | 4 | 32 | 9 | |||||||||
2024252 | 700 | 0 | 5 | 22 | 4 | 28 | 3 | 7 | 15 | 6 | 2 | 2 | 小 | 2 | 偶 | 3 | 合 | 0 | 5 | 3 | 2 | 3 | 小 | 1 | 4 | 传 | 复 | 9 | 1 | 冷 | 2 | 5 | 2 | 4 | 5 | 15 | ● | 0 | 20 | 3 | 12 | 2 | 7 | 21 | 5 | 33 | 1 | |||||||||
2024253 | 148 | 1 | 6 | 23 | 5 | 4 | 4 | 8 | 16 | 7 | 3 | 3 | 小 | 3 | 偶 | 4 | 合 | 1 | 1 | 4 | 3 | 中 | 1 | 2 | 孤 | 1 | 1 | 10 | 中 | 1 | 3 | 热 | ● | 5 | 6 | 16 | 1 | 1 | 21 | 4 | 13 | 4 | 8 | 22 | 6 | 34 | 2 | |||||||||
2024254 | 423 | 2 | 7 | 2 | 6 | 1 | 5 | 9 | 17 | 8 | 4 | 4 | 小 | 4 | 偶 | 质 | 1 | 2 | 1 | 2 | 4 | 1 | 小 | 邻 | 1 | 2 | 2 | 11 | 中 | 冷 | 4 | 1 | 1 | 6 | 7 | ● | 2 | 2 | 22 | 2 | 14 | 1 | 9 | 23 | 7 | 35 | 3 | |||||||||
2024255 | 155 | 3 | 8 | 1 | 7 | 2 | 5 | 10 | 18 | 9 | 5 | 大 | 1 | 奇 | 1 | 质 | 2 | 3 | 2 | 2 | 5 | 中 | 1 | 邻 | 2 | 3 | 3 | 12 | 中 | 冷 | 5 | 2 | 2 | 7 | 8 | 1 | ● | 3 | 23 | 1 | 3 | 2 | 10 | 24 | 8 | 36 | 4 | |||||||||
2024256 | 549 | 4 | 9 | 2 | 8 | 4 | 1 | 11 | 19 | 10 | 6 | 1 | 小 | 1 | 偶 | 1 | 合 | 4 | 1 | 1 | 6 | 中 | 2 | 邻 | 3 | 4 | 4 | 隔 | 1 | 1 | 6 | 热 | ● | 8 | 9 | 2 | 1 | 4 | 1 | 2 | 1 | 3 | 11 | 25 | 9 | 37 | 5 | |||||||||
2024257 | 008 | 0 | 10 | 3 | 9 | 1 | 2 | 12 | 20 | 11 | 7 | 2 | 小 | 2 | 偶 | 2 | 合 | 0 | 1 | 2 | 7 | 1 | 小 | 1 | 孤 | 5 | 5 | 1 | 中 | 2 | 温 | 1 | 1 | 9 | 10 | 3 | ● | 5 | 1 | 3 | 2 | 4 | 12 | 26 | 10 | 38 | 6 | |||||||||
2024258 | 690 | 1 | 11 | 4 | 10 | 2 | 3 | 13 | 21 | 12 | 9 | 大 | 1 | 奇 | 1 | 3 | 合 | 0 | 2 | 3 | 大 | 2 | 1 | 邻 | 1 | 6 | 6 | 隔 | 1 | 冷 | 1 | 2 | ● | 10 | 11 | 4 | 1 | 6 | 2 | 4 | 3 | 1 | 13 | 27 | 11 | 39 | 9 | |||||||||
2024259 | 444 | 2 | 12 | 5 | 11 | 4 | 4 | 14 | 22 | 13 | 1 | 1 | 小 | 1 | 偶 | 4 | 合 | 1 | 1 | 4 | 1 | 中 | 2 | 1 | 孤 | 7 | 7 | 1 | 中 | 1 | 2 | 热 | ● | 11 | 12 | 5 | 2 | 7 | 3 | 5 | 4 | 2 | 5 | 28 | 12 | 40 | 1 | |||||||||
2024260 | 523 | 3 | 13 | 2 | 12 | 1 | 5 | 15 | 23 | 14 | 2 | 2 | 小 | 2 | 偶 | 质 | 1 | 2 | 1 | 2 | 2 | 1 | 小 | 2 | 孤 | 8 | 8 | 2 | 中 | 冷 | 3 | 1 | 1 | 12 | 13 | ● | 3 | 8 | 4 | 2 | 5 | 3 | 1 | 29 | 13 | 41 | 2 | |||||||||
2024261 | 195 | 4 | 14 | 1 | 13 | 2 | 6 | 16 | 24 | 15 | 9 | 大 | 1 | 奇 | 1 | 1 | 合 | 0 | 2 | 1 | 大 | 2 | 1 | 3 | 孤 | 9 | 9 | 3 | 中 | 1 | 温 | 2 | ● | 13 | 14 | 1 | 4 | 9 | 5 | 1 | 6 | 4 | 2 | 30 | 7 | 42 | 3 | |||||||||
2024262 | 216 | 5 | 1 | 2 | 14 | 3 | 7 | 17 | 25 | 16 | 1 | 1 | 小 | 奇 | 2 | 质 | 1 | 1 | 1 | 2 | 1 | 3 | 小 | 4 | 1 | 传 | 复 | 4 | 1 | 2 | 温 | 3 | 1 | 14 | ● | 2 | 5 | 10 | 6 | 2 | 7 | 5 | 3 | 31 | 1 | 8 | 4 | |||||||||
2024263 | 404 | 0 | 1 | 3 | 15 | 4 | 8 | 18 | 26 | 17 | 2 | 2 | 小 | 1 | 偶 | 1 | 合 | 0 | 1 | 3 | 2 | 4 | 小 | 邻 | 2 | 1 | 1 | 5 | 中 | 3 | 温 | 4 | 2 | 15 | 1 | 3 | ● | 11 | 1 | 3 | 8 | 6 | 4 | 32 | 2 | 1 | 5 | |||||||||
2024264 | 347 | 1 | 2 | 4 | 16 | 4 | 9 | 19 | 27 | 18 | 3 | 3 | 小 | 2 | 偶 | 2 | 合 | 1 | 1 | 4 | 3 | 中 | 1 | 1 | 3 | 传 | 复 | 6 | 1 | 4 | 温 | 5 | ● | 16 | 2 | 4 | 1 | 12 | 1 | 4 | 9 | 4 | 5 | 33 | 3 | 2 | 6 | |||||||||
2024265 | 701 | 0 | 3 | 5 | 17 | 1 | 10 | 20 | 28 | 19 | 4 | 4 | 小 | 3 | 偶 | 3 | 合 | 0 | 1 | 5 | 4 | 1 | 小 | 2 | 孤 | 1 | 1 | 隔 | 2 | 5 | 温 | 6 | 1 | 17 | 3 | 5 | ● | 13 | 2 | 5 | 10 | 4 | 6 | 34 | 4 | 3 | 7 | |||||||||
2024266 | 143 | 1 | 4 | 6 | 18 | 4 | 11 | 21 | 29 | 20 | 5 | 5 | 小 | 4 | 偶 | 4 | 合 | 1 | 1 | 6 | 5 | 中 | 1 | 3 | 孤 | 2 | 2 | 隔 | 3 | 6 | 1 | 热 | ● | 18 | 4 | 6 | 1 | 14 | 3 | 6 | 11 | 4 | 7 | 35 | 5 | 4 | 8 | |||||||||
2024267 | 841 | 2 | 5 | 7 | 19 | 4 | 12 | 22 | 30 | 21 | 6 | 6 | 小 | 5 | 偶 | 5 | 合 | 2 | 1 | 7 | 6 | 中 | 2 | 4 | 1 | 传 | 复 | 1 | 4 | 7 | 2 | 热 | ● | 19 | 5 | 7 | 2 | 0 | 4 | 7 | 12 | 1 | 8 | 36 | 6 | 5 | 9 | |||||||||
2024268 | 831 | 3 | 6 | 8 | 3 | 1 | 13 | 23 | 31 | 22 | 7 | 7 | 小 | 奇 | 1 | 质 | 1 | 0 | 1 | 8 | 7 | 中 | 3 | 邻 | 2 | 1 | 1 | 隔 | 5 | 8 | 温 | 1 | 1 | ● | 6 | 8 | 3 | 1 | 1 | 8 | 13 | 2 | 9 | 37 | 7 | 6 | 10 | |||||||||
2024269 | 324 | 4 | 7 | 2 | 1 | 2 | 14 | 24 | 32 | 23 | 8 | 8 | 小 | 1 | 偶 | 质 | 2 | 1 | 2 | 2 | 8 | 1 | 小 | 邻 | 3 | 2 | 2 | 1 | 中 | 冷 | 1 | 2 | 2 | 1 | 7 | ● | 4 | 2 | 1 | 9 | 14 | 3 | 10 | 38 | 8 | 7 | 11 | |||||||||
2024270 | 801 | 0 | 8 | 1 | 2 | 3 | 15 | 25 | 33 | 24 | 9 | 9 | 小 | 2 | 偶 | 1 | 合 | 0 | 3 | 1 | 9 | 2 | 小 | 1 | 孤 | 3 | 3 | 2 | 中 | 1 | 温 | 3 | 3 | 2 | 8 | 1 | ● | 3 | 1 | 2 | 15 | 4 | 11 | 39 | 9 | 8 | 12 | |||||||||
2024271 | 395 | 1 | 9 | 2 | 3 | 4 | 16 | 26 | 34 | 25 | 9 | 大 | 1 | 奇 | 1 | 2 | 合 | 0 | 4 | 2 | 大 | 3 | 1 | 邻 | 1 | 4 | 4 | 3 | 中 | 冷 | 1 | 4 | ● | 3 | 9 | 2 | 1 | 4 | 2 | 1 | 16 | 5 | 12 | 40 | 10 | 9 | 9 | |||||||||
2024272 | 436 | 2 | 10 | 3 | 3 | 5 | 17 | 27 | 35 | 26 | 1 | 1 | 小 | 奇 | 2 | 质 | 1 | 0 | 5 | 3 | 1 | 中 | 2 | 1 | 2 | 传 | 复 | 4 | 1 | 1 | 2 | 热 | 1 | ● | 10 | 3 | 2 | 5 | 3 | 2 | 17 | 6 | 13 | 6 | 11 | 10 | 1 | |||||||||
