|
期号 | 开奖号 | 和值 | 类型 | 百位分布 | 十位分布 | 个位分布 | 合值分布 | 本期跨度分布 | |||||||||||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
2024239 | 524 | 11 | 组六 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
2024240 | 065 | 11 | 组六 | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 6 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 5 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 6 | 2 | 2 | 2 |
2024241 | 470 | 11 | 组六 | 1 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 1 | 7 | 3 | 3 | 0 | 3 | 3 | 3 | 2 | 1 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 1 | 7 | 3 | 3 |
2024242 | 623 | 11 | 组六 | 2 | 4 | 4 | 4 | 1 | 3 | 6 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 2 | 1 | 4 | 4 | 1 | 4 | 4 | 3 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 1 | 4 | 4 |
2024243 | 955 | 19 | 组三 | 3 | 5 | 5 | 5 | 2 | 4 | 1 | 5 | 5 | 9 | 5 | 5 | 1 | 5 | 5 | 5 | 3 | 2 | 5 | 5 | 2 | 5 | 5 | 1 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 9 | 5 | 5 | 5 | 4 | 4 | 5 | 3 | 2 | 5 | 5 |
2024244 | 863 | 17 | 组六 | 4 | 6 | 6 | 6 | 3 | 5 | 2 | 6 | 8 | 1 | 6 | 6 | 2 | 6 | 6 | 1 | 6 | 3 | 6 | 6 | 3 | 6 | 6 | 3 | 5 | 1 | 6 | 6 | 6 | 6 | 6 | 2 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 1 | 6 | 6 | 6 | 5 | 1 | 5 | 4 | 3 | 6 | 6 |
2024245 | 741 | 12 | 组六 | 5 | 7 | 7 | 7 | 4 | 6 | 3 | 7 | 1 | 2 | 7 | 7 | 3 | 7 | 4 | 2 | 1 | 4 | 7 | 7 | 4 | 1 | 7 | 1 | 6 | 2 | 7 | 7 | 7 | 7 | 7 | 3 | 2 | 7 | 7 | 7 | 7 | 1 | 7 | 2 | 7 | 7 | 7 | 6 | 2 | 1 | 6 | 4 | 7 | 7 |
2024246 | 710 | 8 | 组六 | 6 | 8 | 8 | 8 | 5 | 7 | 4 | 7 | 2 | 3 | 8 | 1 | 4 | 8 | 1 | 3 | 2 | 5 | 8 | 8 | 0 | 1 | 8 | 2 | 7 | 3 | 8 | 8 | 8 | 8 | 8 | 4 | 1 | 8 | 8 | 8 | 8 | 2 | 8 | 3 | 8 | 8 | 8 | 7 | 3 | 2 | 1 | 7 | 8 | 8 |
2024247 | 783 | 18 | 组六 | 7 | 9 | 9 | 9 | 6 | 8 | 5 | 7 | 3 | 4 | 9 | 1 | 5 | 9 | 2 | 4 | 3 | 6 | 8 | 9 | 1 | 2 | 9 | 3 | 8 | 4 | 9 | 9 | 9 | 9 | 9 | 5 | 2 | 9 | 9 | 9 | 9 | 3 | 8 | 4 | 9 | 9 | 9 | 8 | 4 | 5 | 2 | 1 | 9 | 9 |
2024248 | 861 | 15 | 组六 | 8 | 10 | 10 | 10 | 7 | 9 | 6 | 1 | 8 | 5 | 10 | 2 | 6 | 10 | 3 | 5 | 6 | 7 | 1 | 10 | 2 | 1 | 10 | 1 | 9 | 5 | 10 | 10 | 10 | 10 | 10 | 6 | 3 | 10 | 10 | 5 | 10 | 4 | 1 | 5 | 10 | 10 | 10 | 9 | 5 | 1 | 3 | 7 | 10 | 10 |
2024249 | 449 | 17 | 组三 | 9 | 11 | 11 | 11 | 4 | 10 | 7 | 2 | 1 | 6 | 11 | 3 | 7 | 11 | 4 | 6 | 1 | 8 | 2 | 11 | 3 | 1 | 11 | 2 | 10 | 6 | 11 | 11 | 11 | 9 | 11 | 7 | 4 | 11 | 11 | 1 | 11 | 7 | 2 | 6 | 11 | 11 | 11 | 10 | 6 | 5 | 4 | 1 | 11 | 11 |
2024250 | 253 | 10 | 组六 | 10 | 12 | 2 | 12 | 1 | 11 | 8 | 3 | 2 | 7 | 12 | 4 | 8 | 12 | 1 | 5 | 2 | 9 | 3 | 12 | 4 | 2 | 12 | 3 | 11 | 7 | 12 | 12 | 12 | 1 | 0 | 8 | 5 | 12 | 12 | 2 | 12 | 1 | 3 | 7 | 12 | 12 | 12 | 3 | 7 | 1 | 5 | 2 | 12 | 12 |
2024252 | 086 | 14 | 组六 | 0 | 13 | 1 | 13 | 2 | 12 | 9 | 4 | 3 | 8 | 13 | 5 | 9 | 13 | 2 | 1 | 3 | 10 | 8 | 13 | 5 | 3 | 13 | 1 | 12 | 8 | 6 | 13 | 13 | 2 | 1 | 9 | 6 | 13 | 4 | 3 | 13 | 2 | 4 | 8 | 13 | 13 | 13 | 1 | 8 | 2 | 6 | 3 | 8 | 13 |
2024253 | 274 | 13 | 组六 | 1 | 14 | 2 | 14 | 3 | 13 | 10 | 5 | 4 | 9 | 14 | 6 | 10 | 14 | 3 | 2 | 4 | 7 | 1 | 14 | 6 | 4 | 14 | 2 | 4 | 9 | 1 | 14 | 14 | 3 | 2 | 10 | 7 | 3 | 1 | 4 | 14 | 3 | 5 | 9 | 14 | 14 | 14 | 2 | 9 | 5 | 7 | 4 | 1 | 14 |
2024254 | 409 | 13 | 组六 | 2 | 15 | 1 | 15 | 4 | 14 | 11 | 6 | 5 | 10 | 0 | 7 | 11 | 15 | 4 | 3 | 5 | 1 | 2 | 15 | 7 | 5 | 15 | 3 | 1 | 10 | 2 | 15 | 15 | 9 | 3 | 11 | 8 | 3 | 2 | 5 | 15 | 4 | 6 | 10 | 15 | 15 | 15 | 3 | 10 | 1 | 8 | 5 | 2 | 9 |
2024255 | 096 | 15 | 组六 | 0 | 16 | 2 | 16 | 1 | 15 | 12 | 7 | 6 | 11 | 1 | 8 | 12 | 16 | 5 | 4 | 6 | 2 | 3 | 9 | 8 | 6 | 16 | 4 | 2 | 11 | 6 | 16 | 16 | 1 | 4 | 12 | 9 | 1 | 3 | 5 | 16 | 5 | 7 | 11 | 16 | 16 | 16 | 4 | 11 | 2 | 9 | 6 | 3 | 9 |
2024256 | 749 | 20 | 组六 | 1 | 17 | 3 | 17 | 2 | 16 | 13 | 7 | 7 | 12 | 2 | 9 | 13 | 17 | 4 | 5 | 7 | 3 | 4 | 1 | 9 | 7 | 17 | 5 | 3 | 12 | 1 | 17 | 17 | 9 | 0 | 13 | 10 | 2 | 4 | 1 | 17 | 6 | 8 | 12 | 17 | 17 | 17 | 5 | 12 | 5 | 10 | 7 | 4 | 1 |
2024257 | 199 | 19 | 组三 | 2 | 1 | 4 | 18 | 3 | 17 | 14 | 1 | 8 | 13 | 3 | 10 | 14 | 18 | 1 | 6 | 8 | 4 | 5 | 9 | 10 | 8 | 18 | 6 | 4 | 13 | 2 | 18 | 18 | 9 | 1 | 14 | 11 | 3 | 5 | 2 | 18 | 7 | 9 | 9 | 18 | 18 | 18 | 6 | 13 | 1 | 11 | 8 | 8 | 2 |
2024258 | 077 | 14 | 组三 | 0 | 1 | 5 | 19 | 4 | 18 | 15 | 2 | 9 | 14 | 4 | 11 | 15 | 19 | 2 | 7 | 9 | 7 | 6 | 1 | 11 | 9 | 19 | 7 | 5 | 14 | 3 | 7 | 19 | 1 | 2 | 15 | 12 | 4 | 4 | 3 | 19 | 8 | 10 | 1 | 19 | 19 | 19 | 7 | 14 | 2 | 12 | 7 | 1 | 3 |
2024259 | 249 | 15 | 组六 | 1 | 2 | 2 | 20 | 5 | 19 | 16 | 3 | 10 | 15 | 5 | 12 | 16 | 20 | 4 | 8 | 10 | 1 | 7 | 2 | 12 | 10 | 20 | 8 | 6 | 15 | 4 | 1 | 20 | 9 | 3 | 16 | 13 | 5 | 1 | 5 | 20 | 9 | 11 | 2 | 20 | 20 | 20 | 8 | 15 | 3 | 13 | 7 | 2 | 4 |
2024260 | 926 | 17 | 组六 | 2 | 3 | 1 | 21 | 6 | 20 | 17 | 4 | 11 | 9 | 6 | 13 | 2 | 21 | 1 | 9 | 11 | 2 | 8 | 3 | 13 | 11 | 21 | 9 | 7 | 16 | 6 | 2 | 21 | 1 | 4 | 17 | 14 | 6 | 2 | 1 | 21 | 7 | 12 | 3 | 21 | 21 | 21 | 9 | 16 | 4 | 14 | 7 | 3 | 5 |
2024261 | 766 | 19 | 组三 | 3 | 4 | 2 | 22 | 7 | 21 | 18 | 7 | 12 | 1 | 7 | 14 | 1 | 22 | 2 | 10 | 6 | 3 | 9 | 4 | 14 | 12 | 22 | 10 | 8 | 17 | 6 | 3 | 22 | 2 | 5 | 18 | 15 | 7 | 3 | 2 | 22 | 1 | 13 | 9 | 22 | 1 | 22 | 10 | 17 | 5 | 15 | 1 | 4 | 6 |
2024262 | 465 | 15 | 组六 | 4 | 5 | 3 | 23 | 4 | 22 | 19 | 1 | 13 | 2 | 8 | 15 | 2 | 23 | 3 | 11 | 6 | 4 | 10 | 5 | 15 | 13 | 23 | 11 | 9 | 5 | 1 | 4 | 23 | 3 | 6 | 19 | 16 | 8 | 4 | 5 | 23 | 2 | 14 | 1 | 23 | 1 | 2 | 11 | 18 | 6 | 16 | 2 | 5 | 7 |
2024263 | 292 | 13 | 组三 | 5 | 6 | 2 | 24 | 1 | 23 | 20 | 2 | 14 | 3 | 9 | 16 | 3 | 24 | 4 | 12 | 1 | 5 | 11 | 9 | 16 | 14 | 2 | 12 | 10 | 1 | 2 | 5 | 24 | 4 | 7 | 20 | 17 | 3 | 5 | 1 | 24 | 3 | 15 | 2 | 24 | 2 | 1 | 12 | 19 | 7 | 17 | 7 | 6 | 8 |
2024264 | 710 | 8 | 组六 | 6 | 7 | 1 | 25 | 2 | 24 | 21 | 7 | 15 | 4 | 10 | 1 | 4 | 25 | 5 | 13 | 2 | 6 | 12 | 1 | 0 | 15 | 1 | 13 | 11 | 2 | 3 | 6 | 25 | 5 | 8 | 21 | 18 | 1 | 6 | 2 | 25 | 4 | 8 | 3 | 25 | 3 | 2 | 13 | 20 | 8 | 18 | 7 | 7 | 9 |
2024265 | 245 | 11 | 组六 | 7 | 8 | 2 | 26 | 3 | 25 | 22 | 1 | 16 | 5 | 11 | 1 | 5 | 26 | 4 | 14 | 3 | 7 | 13 | 2 | 1 | 16 | 2 | 14 | 12 | 5 | 4 | 7 | 26 | 6 | 9 | 1 | 19 | 2 | 7 | 3 | 26 | 5 | 1 | 4 | 26 | 4 | 3 | 3 | 21 | 9 | 19 | 1 | 8 | 10 |
2024266 | 390 | 12 | 组六 | 8 | 9 | 1 | 3 | 4 | 26 | 23 | 2 | 17 | 6 | 12 | 2 | 6 | 27 | 1 | 15 | 4 | 8 | 14 | 9 | 0 | 17 | 3 | 15 | 13 | 1 | 5 | 8 | 27 | 7 | 10 | 1 | 2 | 3 | 8 | 4 | 27 | 6 | 2 | 5 | 27 | 5 | 4 | 1 | 22 | 10 | 20 | 2 | 9 | 9 |
2024267 | 227 | 11 | 组三 | 9 | 10 | 2 | 1 | 5 | 27 | 24 | 3 | 18 | 7 | 13 | 3 | 2 | 28 | 2 | 16 | 5 | 9 | 15 | 1 | 1 | 18 | 4 | 16 | 14 | 2 | 6 | 7 | 28 | 8 | 11 | 1 | 1 | 4 | 9 | 5 | 28 | 7 | 3 | 6 | 28 | 6 | 5 | 2 | 23 | 5 | 21 | 3 | 10 | 1 |
2024268 | 931 | 13 | 组六 | 10 | 11 | 1 | 2 | 6 | 28 | 25 | 4 | 19 | 9 | 14 | 4 | 1 | 3 | 3 | 17 | 6 | 10 | 16 | 2 | 2 | 1 | 5 | 17 | 15 | 3 | 7 | 1 | 29 | 9 | 12 | 1 | 2 | 3 | 10 | 6 | 29 | 8 | 4 | 7 | 29 | 7 | 6 | 3 | 24 | 1 | 22 | 4 | 8 | 2 |
2024269 | 388 | 19 | 组三 | 11 | 12 | 2 | 3 | 7 | 29 | 26 | 5 | 20 | 1 | 15 | 5 | 2 | 1 | 4 | 18 | 7 | 11 | 8 | 3 | 3 | 1 | 6 | 18 | 16 | 4 | 8 | 2 | 8 | 10 | 13 | 2 | 3 | 1 | 11 | 7 | 30 | 9 | 5 | 9 | 30 | 8 | 7 | 4 | 25 | 5 | 23 | 5 | 1 | 3 |
2024270 | 699 | 24 | 组三 | 12 | 13 | 3 | 1 | 8 | 30 | 6 | 6 | 21 | 2 | 16 | 6 | 3 | 2 | 5 | 19 | 8 | 12 | 1 | 9 | 4 | 2 | 7 | 19 | 17 | 5 | 9 | 3 | 1 | 9 | 14 | 3 | 4 | 2 | 4 | 8 | 31 | 10 | 6 | 1 | 31 | 9 | 8 | 3 | 26 | 1 | 24 | 6 | 2 | 4 |
2024271 | 795 | 21 | 组六 | 13 | 14 | 4 | 2 | 9 | 31 | 1 | 7 | 22 | 3 | 17 | 7 | 4 | 3 | 6 | 20 | 9 | 13 | 2 | 9 | 5 | 3 | 8 | 20 | 18 | 5 | 10 | 4 | 2 | 1 | 15 | 1 | 5 | 3 | 1 | 9 | 32 | 11 | 7 | 2 | 32 | 10 | 9 | 1 | 4 | 2 | 25 | 7 | 3 | 5 |
2024272 | 275 | 14 | 组六 | 14 | 15 | 2 | 3 | 10 | 32 | 2 | 1 | 23 | 4 | 18 | 8 | 5 | 4 | 7 | 21 | 10 | 7 | 3 | 1 | 6 | 4 | 9 | 21 | 19 | 5 | 11 | 5 | 3 | 2 | 16 | 1 | 6 | 4 | 4 | 10 | 33 | 12 | 8 | 3 | 33 | 11 | 10 | 2 | 1 | 5 | 26 | 8 | 4 | 6 |
2024273 | 833 | 14 | 组三 | 15 | 16 | 1 | 4 | 11 | 33 | 3 | 2 | 8 | 5 | 19 | 9 | 6 | 3 | 8 | 22 | 11 | 1 | 4 | 2 | 7 | 5 | 10 | 3 | 20 | 1 | 12 | 6 | 4 | 3 | 17 | 2 | 7 | 5 | 4 | 11 | 34 | 13 | 9 | 4 | 34 | 12 | 11 | 3 | 2 | 5 | 27 | 9 | 5 | 7 |
2024274 | 172 | 10 | 组六 | 16 | 1 | 2 | 5 | 12 | 34 | 4 | 3 | 1 | 6 | 20 | 10 | 7 | 1 | 9 | 23 | 12 | 7 | 5 | 3 | 8 | 6 | 2 | 1 | 21 | 2 | 13 | 7 | 5 | 4 | 0 | 3 | 8 | 6 | 1 | 12 | 35 | 14 | 10 | 5 | 35 | 13 | 12 | 4 | 3 | 1 | 6 | 10 | 6 | 8 |
2024275 | 827 | 17 | 组六 | 17 | 1 | 3 | 6 | 13 | 35 | 5 | 4 | 8 | 7 | 21 | 11 | 2 | 2 | 10 | 24 | 13 | 1 | 6 | 4 | 9 | 7 | 1 | 2 | 22 | 3 | 14 | 7 | 6 | 5 | 1 | 4 | 9 | 7 | 2 | 13 | 36 | 7 | 11 | 6 | 36 | 14 | 13 | 5 | 4 | 2 | 6 | 11 | 7 | 9 |
2024276 | 086 | 14 | 组六 | 0 | 2 | 4 | 7 | 14 | 36 | 6 | 5 | 1 | 8 | 22 | 12 | 1 | 3 | 11 | 25 | 14 | 2 | 8 | 5 | 10 | 8 | 2 | 3 | 23 | 4 | 6 | 1 | 7 | 6 | 2 | 5 | 10 | 8 | 4 | 14 | 37 | 1 | 12 | 7 | 37 | 15 | 14 | 6 | 5 | 3 | 1 | 12 | 8 | 10 |
2024277 | 684 | 18 | 组六 | 1 | 3 | 5 | 8 | 15 | 37 | 6 | 6 | 2 | 9 | 23 | 13 | 2 | 4 | 12 | 26 | 15 | 3 | 8 | 6 | 11 | 9 | 3 | 4 | 4 | 5 | 1 | 2 | 8 | 7 | 3 | 6 | 11 | 9 | 1 | 15 | 38 | 2 | 8 | 8 | 38 | 16 | 15 | 7 | 4 | 4 | 2 | 13 | 1 | 11 |
2024278 | 221 | 5 | 组三 | 2 | 4 | 2 | 9 | 16 | 38 | 1 | 7 | 3 | 10 | 24 | 14 | 2 | 5 | 13 | 27 | 16 | 4 | 1 | 7 | 12 | 1 | 4 | 5 | 1 | 6 | 2 | 3 | 9 | 8 | 4 | 7 | 12 | 10 | 2 | 5 | 39 | 3 | 1 | 9 | 39 | 1 | 16 | 8 | 1 | 5 | 3 | 14 | 2 | 12 |
2024279 | 060 | 6 | 组三 | 0 | 5 | 1 | 10 | 17 | 39 | 2 | 8 | 4 | 11 | 25 | 15 | 1 | 6 | 14 | 28 | 6 | 5 | 2 | 8 | 0 | 1 | 5 | 6 | 2 | 7 | 3 | 4 | 10 | 9 | 5 | 8 | 13 | 11 | 3 | 1 | 6 | 4 | 2 | 10 | 40 | 1 | 17 | 9 | 2 | 6 | 6 | 15 | 3 | 13 |
2024280 | 248 | 14 | 组六 | 1 | 6 | 2 | 11 | 18 | 40 | 3 | 9 | 5 | 12 | 26 | 16 | 2 | 7 | 4 | 29 | 1 | 6 | 3 | 9 | 1 | 2 | 6 | 7 | 3 | 8 | 4 | 5 | 8 | 10 | 6 | 9 | 14 | 12 | 4 | 2 | 1 | 5 | 3 | 11 | 41 | 2 | 18 | 10 | 3 | 7 | 6 | 16 | 4 | 14 |
2024281 | 900 | 9 | 组三 | 2 | 7 | 1 | 12 | 19 | 41 | 4 | 10 | 6 | 9 | 0 | 17 | 3 | 8 | 1 | 30 | 2 | 7 | 4 | 10 | 0 | 3 | 7 | 8 | 4 | 9 | 5 | 6 | 1 | 11 | 7 | 10 | 15 | 13 | 1 | 3 | 2 | 6 | 4 | 9 | 42 | 3 | 19 | 11 | 4 | 8 | 1 | 17 | 5 | 9 |
2024282 | 983 | 20 | 组六 | 3 | 8 | 2 | 13 | 20 | 42 | 5 | 11 | 7 | 9 | 1 | 18 | 4 | 9 | 2 | 31 | 3 | 8 | 8 | 11 | 1 | 4 | 8 | 3 | 5 | 10 | 6 | 7 | 2 | 12 | 0 | 11 | 16 | 14 | 2 | 4 | 3 | 7 | 5 | 1 | 43 | 4 | 20 | 12 | 5 | 9 | 6 | 18 | 6 | 1 |
2024283 | 419 | 14 | 组六 | 4 | 9 | 3 | 14 | 4 | 43 | 6 | 12 | 8 | 1 | 2 | 1 | 5 | 10 | 3 | 32 | 4 | 9 | 1 | 12 | 2 | 5 | 9 | 1 | 6 | 11 | 7 | 8 | 3 | 9 | 1 | 12 | 17 | 15 | 4 | 5 | 4 | 8 | 6 | 2 | 44 | 5 | 21 | 13 | 6 | 10 | 1 | 19 | 8 | 2 |
2024284 | 342 | 9 | 组六 | 5 | 10 | 4 | 3 | 1 | 44 | 7 | 13 | 9 | 2 | 3 | 1 | 6 | 11 | 4 | 33 | 5 | 10 | 2 | 13 | 3 | 6 | 2 | 2 | 7 | 12 | 8 | 9 | 4 | 1 | 2 | 13 | 18 | 16 | 1 | 6 | 5 | 9 | 7 | 9 | 45 | 6 | 2 | 14 | 7 | 11 | 2 | 20 | 1 | 3 |
2024285 | 718 | 16 | 组六 | 6 | 11 | 5 | 1 | 2 | 45 | 8 | 7 | 10 | 3 | 4 | 1 | 7 | 12 | 1 | 34 | 6 | 11 | 3 | 14 | 4 | 7 | 1 | 3 | 8 | 13 | 9 | 10 | 8 | 2 | 3 | 14 | 19 | 17 | 2 | 7 | 6 | 10 | 8 | 1 | 46 | 7 | 1 | 15 | 8 | 12 | 3 | 7 | 2 | 4 |
2024286 | 621 | 9 | 组六 | 7 | 12 | 6 | 2 | 3 | 46 | 6 | 1 | 11 | 4 | 5 | 1 | 2 | 13 | 2 | 35 | 7 | 12 | 4 | 15 | 5 | 1 | 2 | 4 | 9 | 14 | 10 | 11 | 1 | 3 | 4 | 15 | 20 | 18 | 3 | 8 | 1 | 11 | 9 | 9 | 47 | 8 | 2 | 16 | 9 | 5 | 4 | 1 | 3 | 5 |
2024287 | 192 | 12 | 组六 | 8 | 1 | 7 | 3 | 4 | 47 | 1 | 2 | 12 | 5 | 6 | 2 | 1 | 14 | 3 | 36 | 8 | 13 | 5 | 9 | 6 | 1 | 2 | 5 | 10 | 15 | 11 | 12 | 2 | 4 | 5 | 16 | 2 | 19 | 4 | 9 | 2 | 12 | 10 | 1 | 48 | 9 | 3 | 17 | 10 | 1 | 5 | 2 | 8 | 6 |
2024288 | 839 | 20 | 组六 | 9 | 1 | 8 | 4 | 5 | 48 | 2 | 3 | 8 | 6 | 7 | 3 | 2 | 3 | 4 | 37 | 9 | 14 | 6 | 1 | 7 | 2 | 1 | 6 | 11 | 16 | 12 | 13 | 3 | 9 | 0 | 17 | 1 | 20 | 5 | 10 | 3 | 13 | 11 | 2 | 49 | 10 | 4 | 18 | 11 | 2 | 6 | 3 | 1 | 7 |
2024289 | 989 | 26 | 组三 | 10 | 2 | 9 | 5 | 6 | 49 | 3 | 4 | 1 | 9 | 8 | 4 | 3 | 1 | 5 | 38 | 10 | 15 | 8 | 2 | 8 | 3 | 2 | 7 | 12 | 17 | 13 | 14 | 4 | 9 | 1 | 18 | 2 | 21 | 6 | 11 | 6 | 14 | 12 | 3 | 50 | 1 | 5 | 19 | 12 | 3 | 1 | 4 | 2 | 8 |
2024290 | 911 | 11 | 组三 | 11 | 3 | 10 | 6 | 7 | 50 | 4 | 5 | 2 | 9 | 9 | 1 | 4 | 2 | 6 | 39 | 11 | 16 | 1 | 3 | 9 | 1 | 3 | 8 | 13 | 18 | 14 | 15 | 5 | 1 | 2 | 1 | 3 | 22 | 7 | 12 | 1 | 15 | 13 | 4 | 51 | 1 | 6 | 20 | 13 | 4 | 2 | 5 | 8 | 9 |
2024291 | 426 | 12 | 组六 | 12 | 4 | 11 | 7 | 4 | 51 | 5 | 6 | 3 | 1 | 10 | 1 | 2 | 3 | 7 | 40 | 12 | 17 | 2 | 4 | 10 | 1 | 4 | 9 | 14 | 19 | 6 | 16 | 6 | 2 | 3 | 1 | 2 | 23 | 8 | 13 | 2 | 16 | 14 | 5 | 52 | 2 | 7 | 21 | 4 | 5 | 3 | 6 | 1 | 10 |
2024292 | 462 | 12 | 组六 | 13 | 5 | 12 | 8 | 4 | 52 | 6 | 7 | 4 | 2 | 11 | 2 | 1 | 4 | 8 | 41 | 6 | 18 | 3 | 5 | 11 | 2 | 2 | 10 | 15 | 20 | 1 | 17 | 7 | 3 | 4 | 2 | 2 | 24 | 9 | 14 | 3 | 17 | 15 | 6 | 53 | 3 | 8 | 22 | 4 | 6 | 4 | 7 | 2 | 11 |
2024297 | 372 | 12 | 组六 | 14 | 6 | 13 | 3 | 1 | 53 | 7 | 8 | 5 | 3 | 12 | 3 | 2 | 5 | 9 | 42 | 1 | 7 | 4 | 6 | 12 | 3 | 2 | 11 | 16 | 21 | 2 | 18 | 8 | 4 | 5 | 3 | 2 | 25 | 10 | 15 | 4 | 18 | 16 | 7 | 54 | 4 | 9 | 23 | 1 | 5 | 5 | 8 | 3 | 12 |
2024298 | 055 | 10 | 组三 | 0 | 7 | 14 | 1 | 2 | 54 | 8 | 9 | 6 | 4 | 13 | 4 | 3 | 6 | 10 | 5 | 2 | 1 | 5 | 7 | 13 | 4 | 1 | 12 | 17 | 5 | 3 | 19 | 9 | 5 | 0 | 4 | 1 | 26 | 11 | 16 | 5 | 19 | 17 | 8 | 55 | 5 | 10 | 24 | 2 | 5 | 6 | 9 | 4 | 13 |
2024299 | 949 | 22 | 组三 | 1 | 8 | 15 | 2 | 3 | 55 | 9 | 10 | 7 | 9 | 14 | 5 | 4 | 7 | 4 | 1 | 3 | 2 | 6 | 8 | 14 | 5 | 2 | 13 | 18 | 1 | 4 | 20 | 10 | 9 | 1 | 5 | 2 | 27 | 12 | 17 | 6 | 20 | 18 | 9 | 56 | 6 | 11 | 25 | 3 | 5 | 7 | 10 | 5 | 14 |
2024300 | 666 | 18 | 豹子 | 2 | 9 | 16 | 3 | 4 | 56 | 6 | 11 | 8 | 1 | 15 | 6 | 5 | 8 | 1 | 2 | 6 | 3 | 7 | 9 | 15 | 6 | 3 | 14 | 19 | 2 | 6 | 21 | 11 | 1 | 2 | 6 | 1 | 28 | 13 | 18 | 7 | 21 | 8 | 10 | 0 | 7 | 12 | 26 | 4 | 1 | 8 | 11 | 6 | 15 |
2024301 | 435 | 12 | 组六 | 3 | 10 | 17 | 4 | 4 | 57 | 1 | 12 | 9 | 2 | 16 | 7 | 6 | 3 | 2 | 3 | 1 | 4 | 8 | 10 | 16 | 7 | 4 | 15 | 20 | 5 | 1 | 22 | 12 | 2 | 3 | 7 | 2 | 29 | 14 | 19 | 8 | 22 | 1 | 11 | 1 | 8 | 2 | 27 | 5 | 2 | 9 | 12 | 7 | 16 |
2024302 | 516 | 12 | 组六 | 4 | 11 | 18 | 5 | 1 | 5 | 2 | 13 | 10 | 3 | 17 | 1 | 7 | 1 | 3 | 4 | 2 | 5 | 9 | 11 | 17 | 8 | 5 | 16 | 21 | 1 | 6 | 23 | 13 | 3 | 4 | 8 | 2 | 30 | 15 | 20 | 9 | 23 | 2 | 12 | 2 | 9 | 1 | 28 | 6 | 5 | 10 | 13 | 8 | 17 |
2024304 | 169 | 16 | 组六 | 5 | 1 | 19 | 6 | 2 | 1 | 3 | 14 | 11 | 4 | 18 | 1 | 8 | 2 | 4 | 5 | 6 | 6 | 10 | 12 | 18 | 9 | 6 | 17 | 22 | 2 | 1 | 24 | 14 | 9 | 5 | 9 | 1 | 31 | 16 | 21 | 6 | 24 | 3 | 13 | 3 | 10 | 2 | 29 | 7 | 1 | 11 | 14 | 8 | 18 |
2024305 | 966 | 21 | 组三 | 6 | 1 | 20 | 7 | 3 | 2 | 4 | 15 | 12 | 9 | 19 | 2 | 9 | 3 | 5 | 6 | 6 | 7 | 11 | 13 | 19 | 10 | 7 | 18 | 23 | 3 | 6 | 25 | 15 | 1 | 6 | 1 | 2 | 32 | 17 | 22 | 1 | 25 | 4 | 14 | 4 | 11 | 3 | 3 | 8 | 2 | 12 | 15 | 1 | 19 |
2024306 | 296 | 17 | 组六 | 7 | 2 | 2 | 8 | 4 | 3 | 5 | 16 | 13 | 1 | 20 | 3 | 10 | 4 | 6 | 7 | 1 | 8 | 12 | 9 | 20 | 11 | 8 | 19 | 24 | 4 | 6 | 26 | 16 | 2 | 7 | 1 | 3 | 33 | 18 | 23 | 2 | 7 | 5 | 15 | 5 | 12 | 4 | 1 | 9 | 3 | 13 | 7 | 2 | 20 |
