|
期号 | 试机号 | 开奖号 | 和值 | 百位012 | 十位012 | 个位012 | 合值012 | 0码个数 | 1码个数 | 2码个数 | 012总体走势 | ||||||||||||||||||||||||||
0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | A | B | C | D | E | F | G | H | I | J | ||||
2024206 | 404 | 818 | 17 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | B | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2024207 | 762 | 892 | 19 | 2 | 2 | 2 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | E | 2 | 2 | 2 | 2 | 2 |
2024208 | 565 | 281 | 11 | 3 | 3 | 2 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 3 | 3 | 1 | 1 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | B | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 3 |
2024209 | 676 | 19 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 4 | 1 | 2 | 2 | 4 | 2 | 1 | 4 | 4 | 0 | 4 | 1 | 4 | 4 | 1 | 4 | 4 | 2 | 4 | 4 | 4 | I | 4 | |
2024210 | 570 | 449 | 17 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 3 | 1 | 1 | 5 | 2 | 1 | 1 | 5 | 3 | 1 | 2 | 5 | 0 | 5 | 2 | 5 | 5 | 2 | 5 | 5 | 3 | 5 | G | 5 | 1 | 5 |
2024211 | 008 | 054 | 9 | 0 | 1 | 3 | 4 | 1 | 2 | 1 | 1 | 4 | 0 | 1 | 6 | 3 | 1 | 2 | 6 | 4 | 1 | 1 | 6 | 1 | 1 | 3 | 6 | 6 | 3 | 6 | 6 | 4 | F | 1 | 6 | 2 | 6 |
2024212 | 187 | 089 | 17 | 0 | 2 | 4 | 5 | 2 | 2 | 0 | 1 | 5 | 1 | 1 | 7 | 4 | 1 | 2 | 7 | 0 | 1 | 2 | 7 | 2 | 1 | 4 | 7 | 7 | 4 | 7 | 7 | 5 | 1 | 2 | H | 3 | 7 |
2024213 | 456 | 009 | 9 | 0 | 3 | 5 | 0 | 3 | 1 | 0 | 2 | 6 | 0 | 1 | 8 | 5 | 2 | 1 | 3 | 0 | 2 | 3 | 8 | 0 | 1 | 5 | 8 | 8 | 5 | 8 | 8 | 6 | 2 | 3 | 1 | 4 | J |
2024214 | 841 | 365 | 14 | 0 | 4 | 6 | 0 | 4 | 2 | 1 | 3 | 2 | 1 | 1 | 9 | 6 | 3 | 2 | 1 | 0 | 3 | 4 | 9 | 1 | 1 | 6 | 9 | 9 | 6 | 9 | 9 | 7 | 3 | 4 | H | 5 | 1 |
2024215 | 770 | 483 | 15 | 1 | 1 | 7 | 1 | 5 | 2 | 0 | 4 | 1 | 2 | 1 | 2 | 7 | 1 | 1 | 2 | 1 | 1 | 5 | 10 | 2 | 1 | 7 | 10 | 10 | 7 | 10 | 10 | 8 | F | 5 | 1 | 6 | 2 |
2024216 | 274 | 444 | 12 | 2 | 1 | 8 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 2 | 3 | 2 | 1 | 6 | 3 | 0 | 1 | 8 | 11 | 11 | 8 | 11 | D | 9 | 1 | 6 | 2 | 7 | 3 |
2024217 | 845 | 405 | 9 | 3 | 1 | 9 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 3 | 1 | 1 | 1 | 3 | 4 | 3 | 1 | 7 | 1 | 1 | 1 | 9 | 12 | 12 | 9 | 12 | 1 | 10 | F | 7 | 3 | 8 | 4 |
2024218 | 033 | 467 | 17 | 4 | 1 | 10 | 0 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 4 | 5 | 4 | 1 | 2 | 2 | 0 | 1 | 10 | 13 | 13 | 10 | 13 | 2 | 11 | 1 | G | 4 | 9 | 5 |
2024219 | 539 | 305 | 8 | 0 | 1 | 11 | 0 | 3 | 4 | 4 | 1 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 6 | 0 | 2 | 1 | 3 | 1 | 1 | 11 | 14 | 14 | 11 | 14 | 3 | 12 | 2 | 1 | H | 10 | 6 |
2024220 | 246 | 414 | 9 | 1 | 1 | 12 | 1 | 1 | 5 | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 7 | 1 | 3 | 2 | 3 | 0 | 1 | 12 | 15 | 15 | 12 | 15 | D | 13 | 3 | 2 | 1 | 11 | 7 |
2024221 | 872 | 103 | 4 | 2 | 1 | 13 | 0 | 1 | 6 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 2 | 8 | 2 | 1 | 3 | 1 | 0 | 2 | 13 | 16 | 16 | 13 | 16 | 1 | 14 | 4 | 3 | 2 | I | 8 |
2024222 | 339 | 564 | 15 | 3 | 1 | 2 | 0 | 2 | 7 | 1 | 1 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 9 | 3 | 1 | 4 | 2 | 1 | 1 | 14 | 17 | 17 | 14 | 17 | 2 | 15 | F | 4 | 3 | 1 | 9 |
2024223 | 923 | 773 | 17 | 4 | 1 | 1 | 1 | 1 | 8 | 0 | 1 | 4 | 3 | 1 | 1 | 3 | 1 | 2 | 10 | 4 | 1 | 2 | 3 | 0 | 1 | 15 | 18 | 18 | 15 | 18 | 3 | 16 | 1 | G | 4 | 2 | 10 |
2024224 | 099 | 560 | 11 | 5 | 1 | 2 | 0 | 1 | 9 | 0 | 2 | 5 | 4 | 1 | 2 | 4 | 1 | 2 | 11 | 0 | 2 | 1 | 4 | 1 | 1 | 16 | 19 | 19 | 16 | 19 | 4 | 17 | 2 | 1 | H | 3 | 11 |
2024225 | 619 | 884 | 20 | 6 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 6 | 0 | 1 | 3 | 0 | 2 | 1 | 12 | 1 | 1 | 2 | 5 | 2 | 1 | 2 | 20 | 20 | B | 20 | 5 | 18 | 3 | 2 | 1 | 4 | 12 |
2024226 | 243 | 380 | 11 | 0 | 3 | 1 | 2 | 3 | 2 | 0 | 1 | 7 | 1 | 1 | 4 | 1 | 3 | 2 | 13 | 0 | 1 | 3 | 6 | 3 | 1 | 1 | 21 | 21 | 1 | 21 | 6 | 19 | 4 | 3 | H | 5 | 13 |
2024227 | 295 | 312 | 6 | 0 | 4 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 5 | 2 | 1 | 1 | 14 | 1 | 1 | 4 | 7 | 4 | 1 | 2 | 22 | 22 | 2 | 22 | 7 | 20 | F | 4 | 1 | 6 | 14 |
2024228 | 027 | 298 | 19 | 1 | 5 | 2 | 0 | 1 | 2 | 2 | 3 | 2 | 0 | 2 | 6 | 3 | 1 | 2 | 15 | 0 | 1 | 5 | 8 | 5 | 1 | 2 | 23 | 23 | 3 | 23 | 8 | E | 1 | 5 | 2 | 7 | 15 |
2024229 | 870 | 911 | 11 | 0 | 6 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 7 | 4 | 1 | 3 | 16 | 1 | 2 | 2 | 9 | 0 | 2 | 1 | 24 | 24 | 4 | 24 | 9 | 1 | 2 | G | 3 | 8 | 16 |
2024230 | 241 | 497 | 20 | 1 | 1 | 2 | 0 | 1 | 4 | 4 | 1 | 2 | 0 | 1 | 8 | 5 | 1 | 4 | 17 | 2 | 3 | 2 | 10 | 0 | 3 | 2 | 25 | 25 | 5 | 25 | 10 | 2 | 3 | G | 4 | 9 | 17 |
2024231 | 347 | 938 | 20 | 0 | 1 | 3 | 0 | 2 | 5 | 5 | 1 | 2 | 0 | 2 | 9 | 6 | 1 | 2 | 18 | 0 | 4 | 1 | 11 | 1 | 1 | 3 | 26 | 26 | 6 | 26 | 11 | 3 | 4 | 1 | H | 10 | 18 |
2024232 | 898 | 012 | 3 | 0 | 2 | 4 | 1 | 1 | 6 | 6 | 2 | 2 | 0 | 3 | 10 | 7 | 1 | 1 | 19 | 1 | 1 | 2 | 12 | 2 | 1 | 4 | 27 | 27 | 7 | 27 | 12 | 4 | F | 2 | 1 | 11 | 19 |
2024233 | 397 | 19 | 0 | 3 | 5 | 0 | 1 | 7 | 7 | 1 | 1 | 0 | 4 | 11 | 8 | 1 | 2 | 20 | 2 | 1 | 3 | 13 | 0 | 1 | 5 | 28 | 28 | 8 | 28 | 13 | 5 | 1 | 3 | 2 | I | 20 | |
2024234 | 112 | 715 | 13 | 1 | 1 | 6 | 1 | 1 | 8 | 8 | 1 | 2 | 0 | 5 | 12 | 0 | 2 | 1 | 21 | 3 | 1 | 2 | 14 | 1 | 1 | 6 | 29 | 29 | 9 | C | 14 | 6 | 2 | 4 | 3 | 1 | 21 |
2024235 | 673 | 492 | 15 | 2 | 1 | 7 | 0 | 1 | 9 | 9 | 2 | 2 | 1 | 6 | 2 | 1 | 1 | 2 | 22 | 4 | 1 | 1 | 15 | 2 | 1 | 7 | 30 | 30 | 10 | 1 | 15 | 7 | F | 5 | 4 | 2 | 22 |
2024236 | 591 | 512 | 8 | 3 | 1 | 2 | 1 | 1 | 10 | 10 | 3 | 2 | 2 | 7 | 2 | 0 | 1 | 3 | 23 | 5 | 1 | 2 | 16 | 3 | 1 | 2 | 31 | 31 | B | 2 | 16 | 8 | 1 | 6 | 5 | 3 | 23 |
2024237 | 115 | 274 | 13 | 4 | 2 | 2 | 2 | 1 | 11 | 11 | 1 | 1 | 0 | 8 | 1 | 0 | 2 | 4 | 24 | 6 | 1 | 2 | 17 | 4 | 1 | 1 | 32 | 32 | 1 | C | 17 | 9 | 2 | 7 | 6 | 4 | 24 |
2024238 | 679 | 469 | 19 | 5 | 1 | 1 | 0 | 1 | 12 | 0 | 1 | 2 | 0 | 9 | 2 | 1 | 3 | 2 | 25 | 7 | 1 | 1 | 18 | 0 | 1 | 2 | 33 | 33 | 2 | 1 | 18 | 10 | 3 | 8 | 7 | I | 25 |
2024239 | 002 | 524 | 11 | 6 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 3 | 0 | 4 | 1 | 26 | 8 | 1 | 2 | 19 | 1 | 2 | 2 | 34 | 34 | B | 2 | 19 | 11 | 4 | 9 | 8 | 1 | 26 |
2024240 | 758 | 065 | 11 | 0 | 2 | 1 | 0 | 3 | 1 | 2 | 1 | 2 | 2 | 1 | 4 | 1 | 5 | 2 | 27 | 0 | 1 | 3 | 20 | 2 | 1 | 1 | 35 | 35 | 1 | 3 | 20 | 12 | 5 | 10 | H | 2 | 27 |
2024241 | 477 | 470 | 11 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 2 | 1 | 3 | 1 | 5 | 2 | 1 | 1 | 28 | 1 | 2 | 2 | 21 | 0 | 1 | 2 | 36 | 36 | 2 | 4 | 21 | 13 | 6 | G | 1 | 3 | 28 |
2024242 | 413 | 623 | 11 | 0 | 1 | 3 | 2 | 1 | 2 | 0 | 3 | 2 | 4 | 1 | 6 | 3 | 1 | 2 | 29 | 0 | 3 | 1 | 22 | 1 | 1 | 3 | 37 | 37 | 3 | 5 | 22 | 14 | 7 | 1 | H | 4 | 29 |
2024243 | 633 | 955 | 19 | 0 | 2 | 4 | 3 | 2 | 2 | 1 | 4 | 2 | 0 | 1 | 7 | 4 | 1 | 1 | 30 | 0 | 4 | 2 | 23 | 2 | 1 | 2 | 38 | 38 | 4 | 6 | 23 | E | 8 | 2 | 1 | 5 | 30 |
2024244 | 555 | 863 | 17 | 1 | 3 | 2 | 0 | 3 | 1 | 0 | 5 | 1 | 1 | 1 | 8 | 5 | 1 | 2 | 31 | 0 | 5 | 3 | 24 | 3 | 1 | 1 | 39 | 39 | 5 | 7 | 24 | 1 | 9 | 3 | H | 6 | 31 |
2024245 | 797 | 741 | 12 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 32 | 1 | 6 | 4 | 3 | 0 | 1 | 2 | 40 | 40 | 6 | 8 | D | 2 | 10 | 4 | 1 | 7 | 32 |
2024246 | 951 | 710 | 8 | 3 | 1 | 2 | 2 | 1 | 3 | 0 | 1 | 3 | 3 | 2 | 2 | 1 | 1 | 2 | 33 | 2 | 7 | 2 | 1 | 0 | 2 | 3 | 41 | 41 | 7 | 9 | 1 | 3 | 11 | G | 2 | 8 | 33 |
2024247 | 429 | 783 | 18 | 4 | 1 | 3 | 3 | 1 | 2 | 0 | 2 | 4 | 4 | 3 | 2 | 2 | 1 | 3 | 34 | 3 | 1 | 1 | 2 | 1 | 1 | 4 | 42 | 42 | 8 | 10 | 2 | 4 | F | 1 | 3 | 9 | 34 |
2024248 | 930 | 861 | 15 | 5 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 5 | 5 | 4 | 2 | 3 | 1 | 4 | 35 | 4 | 1 | 2 | 3 | 2 | 1 | 5 | 43 | 43 | 9 | 11 | 3 | 5 | F | 2 | 4 | 10 | 35 |
2024249 | 574 | 449 | 17 | 6 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 6 | 6 | 1 | 1 | 4 | 1 | 5 | 36 | 5 | 1 | 2 | 4 | 0 | 1 | 6 | 44 | 44 | 10 | 12 | 4 | 6 | 1 | G | 5 | 11 | 36 |
2024250 | 721 | 253 | 10 | 7 | 1 | 2 | 2 | 1 | 2 | 0 | 2 | 7 | 0 | 1 | 2 | 5 | 1 | 6 | 37 | 0 | 2 | 1 | 5 | 1 | 2 | 2 | 45 | 45 | 11 | 13 | 5 | E | 2 | 1 | 6 | 12 | 37 |
2024252 | 380 | 086 | 14 | 0 | 2 | 1 | 3 | 2 | 2 | 0 | 3 | 8 | 1 | 1 | 3 | 6 | 1 | 2 | 38 | 0 | 3 | 2 | 6 | 2 | 1 | 1 | 46 | 46 | 12 | 14 | 6 | 1 | 3 | 2 | H | 13 | 38 |
2024253 | 724 | 274 | 13 | 1 | 3 | 2 | 4 | 1 | 1 | 1 | 1 | 9 | 0 | 1 | 4 | 0 | 2 | 1 | 39 | 1 | 4 | 2 | 7 | 3 | 1 | 2 | 47 | 47 | 13 | C | 7 | 2 | 4 | 3 | 1 | 14 | 39 |
2024254 | 292 | 409 | 13 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 10 | 0 | 2 | 5 | 1 | 3 | 2 | 40 | 2 | 1 | 1 | 8 | 0 | 1 | 3 | 48 | 48 | 14 | 1 | 8 | 3 | 5 | 4 | 2 | I | 40 |
2024255 | 265 | 096 | 15 | 0 | 1 | 2 | 0 | 2 | 3 | 0 | 2 | 11 | 1 | 3 | 2 | 2 | 4 | 1 | 3 | 0 | 1 | 2 | 9 | 0 | 2 | 4 | 49 | 49 | 15 | 2 | 9 | 4 | 6 | 5 | 3 | 1 | J |
2024256 | 223 | 749 | 20 | 1 | 1 | 3 | 1 | 1 | 4 | 0 | 3 | 12 | 0 | 4 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 2 | 10 | 0 | 3 | 5 | 50 | 50 | 16 | 3 | 10 | 5 | 7 | G | 4 | 2 | 1 |
2024257 | 189 | 199 | 19 | 2 | 1 | 4 | 0 | 1 | 5 | 0 | 4 | 13 | 0 | 5 | 2 | 4 | 1 | 2 | 2 | 2 | 1 | 1 | 11 | 0 | 4 | 6 | 51 | 51 | 17 | 4 | 11 | 6 | 8 | 1 | 5 | I | 2 |
2024258 | 077 | 14 | 0 | 1 | 5 | 1 | 1 | 6 | 1 | 1 | 14 | 1 | 1 | 3 | 5 | 1 | 1 | 3 | 3 | 1 | 2 | 12 | 0 | 5 | 7 | 52 | 52 | 18 | 5 | 12 | 7 | 9 | G | 6 | 1 | 3 | |
2024259 | 057 | 249 | 15 | 1 | 2 | 2 | 2 | 1 | 7 | 0 | 1 | 15 | 2 | 1 | 2 | 6 | 1 | 2 | 4 | 4 | 1 | 1 | 13 | 1 | 1 | 8 | 53 | 53 | 19 | 6 | 13 | 8 | F | 1 | 7 | 2 | 4 |
2024260 | 832 | 926 | 17 | 0 | 3 | 1 | 3 | 1 | 2 | 0 | 2 | 16 | 3 | 1 | 1 | 7 | 1 | 2 | 5 | 0 | 1 | 2 | 14 | 2 | 1 | 9 | 54 | 54 | 20 | 7 | 14 | 9 | 1 | 2 | H | 3 | 5 |
2024261 | 361 | 766 | 19 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 3 | 17 | 0 | 1 | 2 | 8 | 2 | 2 | 6 | 1 | 1 | 3 | 15 | 0 | 1 | 10 | 55 | 55 | 21 | 8 | 15 | 10 | 2 | 3 | 1 | I | 6 |
2024262 | 754 | 465 | 15 | 2 | 1 | 3 | 0 | 3 | 2 | 1 | 4 | 2 | 1 | 2 | 2 | 9 | 1 | 1 | 7 | 2 | 1 | 4 | 16 | 1 | 1 | 11 | 56 | 56 | 22 | 9 | 16 | 11 | F | 4 | 2 | 1 | 7 |
2024263 | 594 | 292 | 13 | 3 | 1 | 2 | 0 | 4 | 3 | 2 | 5 | 2 | 0 | 3 | 1 | 10 | 1 | 2 | 8 | 0 | 1 | 5 | 17 | 2 | 1 | 2 | 57 | 57 | 23 | 10 | 17 | E | 1 | 5 | 3 | 2 | 8 |
2024264 | 909 | 710 | 8 | 4 | 1 | 1 | 1 | 1 | 4 | 0 | 6 | 1 | 1 | 4 | 2 | 11 | 1 | 3 | 9 | 1 | 2 | 2 | 18 | 0 | 2 | 1 | 58 | 58 | 24 | 11 | 18 | 1 | 2 | G | 4 | 3 | 9 |
2024265 | 382 | 245 | 11 | 5 | 1 | 2 | 2 | 1 | 5 | 1 | 7 | 2 | 2 | 1 | 1 | 0 | 1 | 4 | 10 | 2 | 1 | 1 | 19 | 1 | 3 | 2 | 59 | 59 | B | 12 | 19 | 2 | 3 | 1 | 5 | 4 | 10 |
2024266 | 099 | 390 | 12 | 0 | 2 | 1 | 0 | 1 | 6 | 0 | 8 | 1 | 3 | 1 | 2 | 1 | 2 | 5 | 3 | 0 | 1 | 2 | 20 | 0 | 4 | 1 | 60 | 60 | 1 | 13 | 20 | 3 | 4 | 2 | 6 | 5 | J |
2024267 | 707 | 227 | 11 | 1 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 3 | 6 | 1 | 1 | 1 | 3 | 21 | 1 | 5 | 2 | 61 | 61 | B | 14 | 21 | 4 | 5 | 3 | 7 | 6 | 1 |
2024268 | 832 | 931 | 13 | 0 | 4 | 1 | 0 | 3 | 1 | 2 | 1 | 3 | 0 | 1 | 2 | 1 | 4 | 2 | 2 | 2 | 1 | 4 | 22 | 0 | 6 | 1 | 62 | 62 | 1 | 15 | 22 | 5 | 6 | 4 | 8 | I | 2 |
2024269 | 948 | 388 | 19 | 0 | 5 | 2 | 1 | 4 | 2 | 3 | 1 | 2 | 0 | 2 | 3 | 2 | 1 | 1 | 3 | 0 | 1 | 5 | 23 | 1 | 7 | 2 | 63 | 63 | 2 | 16 | 23 | E | 7 | 5 | 9 | 1 | 3 |
2024270 | 655 | 699 | 24 | 0 | 6 | 3 | 0 | 5 | 1 | 0 | 2 | 1 | 1 | 1 | 4 | 3 | 1 | 2 | 3 | 0 | 2 | 6 | 24 | 0 | 8 | 1 | 64 | 64 | 3 | 17 | 24 | 1 | 8 | 6 | 10 | 2 | J |
2024271 | 123 | 795 | 21 | 1 | 1 | 4 | 0 | 6 | 2 | 1 | 3 | 2 | 2 | 1 | 5 | 4 | 1 | 3 | 1 | 1 | 1 | 7 | 25 | 1 | 1 | 2 | 65 | 65 | 4 | 18 | 25 | 2 | F | 7 | 11 | 3 | 1 |
2024272 | 048 | 275 | 14 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 4 | 2 | 3 | 1 | 6 | 0 | 1 | 4 | 2 | 2 | 1 | 8 | 26 | 2 | 1 | 2 | 66 | 66 | B | 19 | 26 | 3 | 1 | 8 | 12 | 4 | 2 |
2024273 | 676 | 833 | 14 | 3 | 2 | 2 | 0 | 1 | 4 | 0 | 5 | 1 | 4 | 1 | 7 | 1 | 2 | 2 | 3 | 0 | 1 | 9 | 27 | 3 | 1 | 1 | 67 | 67 | 1 | 20 | 27 | 4 | 2 | 9 | H | 5 | 3 |
2024274 | 028 | 172 | 10 | 4 | 1 | 1 | 1 | 1 | 5 | 1 | 6 | 2 | 0 | 1 | 8 | 0 | 3 | 1 | 4 | 1 | 2 | 2 | 28 | 4 | 1 | 2 | 68 | 68 | 2 | C | 28 | 5 | 3 | 10 | 1 | 6 | 4 |
2024275 | 376 | 827 | 17 | 5 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 9 | 0 | 4 | 2 | 5 | 2 | 1 | 1 | 29 | 5 | 1 | 2 | 69 | 69 | B | 1 | 29 | 6 | 4 | 11 | 2 | 7 | 5 |
2024276 | 321 | 086 | 14 | 0 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 2 | 2 | 1 | 10 | 1 | 5 | 2 | 6 | 0 | 1 | 2 | 30 | 6 | 1 | 1 | 70 | 70 | 1 | 2 | 30 | 7 | 5 | 12 | H | 8 | 6 |
2024277 | 287 | 684 | 18 | 0 | 3 | 2 | 4 | 3 | 2 | 1 | 1 | 3 | 3 | 1 | 2 | 2 | 1 | 1 | 7 | 1 | 1 | 3 | 31 | 7 | 1 | 2 | 71 | 71 | 2 | 3 | 31 | 8 | F | 13 | 1 | 9 | 7 |
2024278 | 180 | 221 | 5 | 1 | 4 | 2 | 5 | 4 | 2 | 2 | 1 | 4 | 4 | 2 | 2 | 0 | 1 | 2 | 8 | 2 | 1 | 4 | 32 | 8 | 1 | 2 | 72 | 72 | B | 4 | 32 | 9 | 1 | 14 | 2 | 10 | 8 |
2024279 | 570 | 060 | 6 | 0 | 5 | 1 | 0 | 5 | 1 | 0 | 1 | 5 | 0 | 3 | 1 | 1 | 2 | 3 | 3 | 0 | 1 | 5 | 33 | 0 | 2 | 1 | 73 | 73 | 1 | 5 | 33 | 10 | 2 | 15 | 3 | 11 | J |
2024280 | 523 | 248 | 14 | 1 | 6 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 3 | 4 | 1 | 1 | 1 | 6 | 34 | 1 | 3 | 2 | 74 | 74 | B | 6 | 34 | 11 | 3 | 16 | 4 | 12 | 1 |
2024281 | 589 | 900 | 9 | 0 | 7 | 1 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 1 | 3 | 1 | 4 | 5 | 3 | 0 | 1 | 7 | 35 | 0 | 4 | 1 | 75 | 75 | 1 | 7 | 35 | 12 | 4 | 17 | 5 | 13 | J |
2024282 | 920 | 983 | 20 | 0 | 8 | 2 | 1 | 2 | 2 | 0 | 4 | 2 | 0 | 2 | 4 | 2 | 5 | 2 | 1 | 0 | 2 | 8 | 36 | 1 | 1 | 2 | 76 | 76 | 2 | 8 | 36 | 13 | 5 | 18 | H | 14 | 1 |
2024283 | 303 | 419 | 14 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 5 | 3 | 1 | 1 | 5 | 3 | 1 | 1 | 2 | 1 | 3 | 2 | 37 | 0 | 1 | 3 | 77 | 77 | 3 | 9 | 37 | 14 | 6 | G | 1 | 15 | 2 |
2024284 | 618 | 342 | 9 | 0 | 1 | 4 | 3 | 1 | 2 | 1 | 6 | 2 | 0 | 1 | 6 | 4 | 1 | 2 | 3 | 2 | 1 | 1 | 38 | 1 | 1 | 4 | 78 | 78 | 4 | 10 | 38 | 15 | F | 1 | 2 | 16 | 3 |
2024285 | 733 | 718 | 16 | 1 | 1 | 5 | 4 | 1 | 3 | 2 | 7 | 2 | 0 | 2 | 7 | 0 | 1 | 3 | 4 | 3 | 1 | 2 | 39 | 2 | 1 | 5 | 79 | 79 | 5 | C | 39 | 16 | 1 | 2 | 3 | 17 | 4 |
2024286 | 577 | 621 | 9 | 0 | 1 | 6 | 5 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 8 | 1 | 1 | 4 | 5 | 4 | 1 | 1 | 40 | 3 | 1 | 6 | 80 | 80 | 6 | 1 | 40 | 17 | F | 3 | 4 | 18 | 5 |
2024287 | 539 | 192 | 12 | 1 | 1 | 7 | 0 | 2 | 1 | 4 | 1 | 2 | 1 | 4 | 2 | 2 | 1 | 5 | 6 | 5 | 1 | 2 | 41 | 4 | 1 | 7 | 81 | 81 | 7 | 2 | 41 | 18 | F | 4 | 5 | 19 | 6 |
2024288 | 362 | 839 | 20 | 2 | 1 | 2 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 5 | 1 | 3 | 1 | 2 | 7 | 0 | 1 | 3 | 42 | 5 | 1 | 8 | 82 | 82 | 8 | 3 | 42 | 19 | 1 | 5 | H | 20 | 7 |
2024289 | 454 | 989 | 26 | 0 | 2 | 1 | 1 | 4 | 2 | 0 | 3 | 2 | 0 | 6 | 2 | 4 | 2 | 2 | 8 | 0 | 2 | 4 | 43 | 6 | 1 | 9 | 83 | 83 | 9 | 4 | 43 | 20 | 2 | 6 | H | 21 | 8 |
2024290 | 025 | 911 | 11 | 0 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 5 | 1 | 1 | 9 | 1 | 3 | 2 | 44 | 0 | 1 | 10 | 84 | 84 | 10 | 5 | 44 | 21 | 3 | G | 1 | 22 | 9 |
2024291 | 523 | 426 | 12 | 1 | 1 | 3 | 3 | 1 | 2 | 0 | 1 | 4 | 2 | 1 | 2 | 6 | 1 | 2 | 10 | 2 | 1 | 1 | 45 | 1 | 1 | 11 | 85 | 85 | 11 | 6 | 45 | 22 | F | 1 | 2 | 23 | 10 |
2024292 | 264 | 462 | 12 | 2 | 1 | 4 | 0 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 7 | 1 | 3 | 11 | 3 | 1 | 2 | 46 | 2 | 1 | 12 | 86 | 86 | 12 | 7 | 46 | 23 | F | 2 | 3 | 24 | 11 |
2024297 | 372 | 12 | 0 | 1 | 5 | 1 | 1 | 2 | 2 | 3 | 2 | 4 | 3 | 2 | 8 | 1 | 4 | 12 | 4 | 1 | 3 | 47 | 3 | 1 | 13 | 87 | 87 | 13 | 8 | 47 | 24 | F | 3 | 4 | 25 | 12 | |
2024298 | 443 | 055 | 10 | 0 | 2 | 6 | 2 | 1 | 2 | 3 | 4 | 2 | 0 | 4 | 1 | 9 | 1 | 5 | 13 | 0 | 1 | 4 | 48 | 4 | 1 | 2 | 88 | 88 | 14 | 9 | 48 | E | 1 | 4 | 5 | 26 | 13 |
2024299 | 156 | 949 | 22 | 0 | 3 | 7 | 3 | 1 | 1 | 0 | 5 | 1 | 1 | 5 | 2 | 10 | 1 | 2 | 14 | 1 | 1 | 5 | 49 | 0 | 2 | 1 | 89 | 89 | 15 | 10 | 49 | 1 | 2 | 5 | 6 | I | 14 |
2024300 | 504 | 666 | 18 | 0 | 4 | 8 | 0 | 1 | 2 | 0 | 6 | 2 | 2 | 6 | 2 | 11 | 2 | 1 | 3 | 0 | 1 | 6 | 50 | 0 | 3 | 2 | 90 | 90 | 16 | 11 | 50 | 2 | 3 | 6 | 7 | 1 | J |
