双色球AC值走势图
  • 双色球走势图
  • 双色球开奖走势图
  • 双色球红球走势图
  • 双色球蓝球走势图
  • 双色球奇偶走势图
  • 双色球大小走势图
  • 双色球质合走势图
  • 双色球和值走势图
  • 双色球合值走势图
  • 双色球五行走势图
  • 双色球重连走势图
  • 双色球201走势图
  • 双色球除三走势图
  • 双色球除五走势图
  • 双色球蓝球201走势
  • 双色球蓝球除三走势
  • 双色球蓝球除五走势
  • 双色球AC值走势图
  • 双色球尾数分布图
  • 双色球跨度走势图
  • 双色球单期走势图
  • 双色球双期走势图
  • 双色球周二走势图
  • 双色球周四走势图
  • 双色球周日走势图
  • 双色球区位走势图
  • 双色球红球11区出号量
  • 双色球红球11区分布图
  • 双色球红球双码分布图
  • 双色球AC值走势图

    期号红球号码蓝球红球AC值分布红球数据统计
    012345678910和值跨度AC值奇偶大小质合三区比重号连号
    对数
    同尾
    对数
    202403201 03 04 11 12 211611111161111522064:21:53:34:2:0023
    202403306 10 11 18 20 320522222212822972681:53:31:53:2:1111
    202403402 09 12 19 21 310433333523133942954:23:33:32:3:1003
    202403505 07 14 17 22 320644444134844972783:33:33:32:3:1002
    202403602 08 09 12 21 310255555245855832983:32:42:43:2:1012
    202403701 04 05 06 12 141366666357166421372:40:62:44:2:0121
    202403808 10 18 23 27 3102777774672771172373:34:22:42:1:3001
    202403902 06 12 29 30 3110888885713981102992:43:33:32:1:3121
    202404011 14 18 19 23 2602999946824191111543:34:23:31:3:2010
    202404102 09 12 22 25 331610101010179752101033173:33:31:52:2:2003
    202404202 04 05 14 26 321411111111281016911833091:52:42:43:1:2112
    202404304 06 07 14 15 24081212121239627112702062:41:51:53:2:1223
    202404402 06 17 25 32 3306131313134101382131153183:34:22:42:1:3111
    202404502 08 19 23 24 26031414141451124131010224102:44:23:32:1:3110
    202404602 06 10 11 17 29151515151561235291752793:32:44:24:1:1110
    202404707 08 21 26 29 301516161616713468121212383:34:22:42:1:3120
    202404802 09 15 19 26 28021717171781457123992673:33:32:42:2:2101
    202404912 15 17 23 26 321118181818915612341252063:34:22:40:3:3201
    202405001 03 07 10 22 33021919191910161234107632104:22:43:34:1:1001
    202405105 09 13 20 23 280620202020111727451982374:23:33:32:2:2001
    202405207 10 11 15 17 210321212121121861562811465:12:43:33:3:0012
    202405307 14 21 22 28 3307222222221319176731252673:34:21:51:3:2210
    202405408 13 20 25 31 3203232323231420617841292463:34:22:41:2:3010
    202405502 04 06 07 16 290324242424152112895642792:41:53:34:1:1011
    202405605 18 20 24 25 2606252525251622279161182172:45:11:51:2:3021
    202405703 08 17 18 23 31082626262617233710271002874:24:24:22:2:2112
    202405808 12 13 17 27 2913272727271824418381062184:23:33:31:3:2211
    202405901 03 14 25 31 3307282828281925571491073275:13:33:32:1:3002
    202406001 02 06 10 22 2815292929292026612910692791:52:42:44:1:1111
    202406101 09 18 22 25 28023030303021277239111032793:34:21:52:2:2301
    202406201 07 10 16 18 271631313131225834112792653:32:42:43:2:1201
    202406307 14 16 23 28 3204323232322316452131202562:43:32:41:2:3200
    202406406 08 17 18 28 3005333333332451563141072451:54:21:52:2:2113
    202406503 05 09 10 19 2214343434342512674106819104:22:43:34:2:0011
    202406608 09 12 22 26 321335353535262378511092471:53:30:62:2:2213
    202406701 11 13 17 25 29033636363627361962962866:03:35:12:2:2001
    202406801 02 07 19 20 210137373737284621073702064:23:34:23:3:0131
    202406906 13 20 21 24 3206383838382951711841162672:44:21:51:3:2210
    202407004 13 18 20 22 280539393939306218951052481:54:21:51:4:1201
    202407102 08 19 28 30 311440404040317321961182992:44:23:32:1:3111
    202407201 14 20 21 23 270641414141328472171062674:24:22:41:3:2011
    202407303 09 12 18 28 300142424242339518281002782:43:31:52:2:2001
    202407407 08 10 22 24 3207434343433410628391032581:53:31:53:1:2011
    202407503 05 08 18 22 2801444444443511731910842592:43:32:43:2:1203
    202407603 22 24 27 29 32154545454536126421111372963:35:12:41:1:4201
    202407701 04 06 14 17 220846464646375153212642152:42:42:43:3:0101
    202407805 09 14 21 22 261247474747381664313972163:33:31:52:3:1210
    202407902 03 06 07 16 260448484848392175414602472:41:53:34:1:1123
    202408006 11 12 27 29 3013494949494032185151152483:33:32:42:1:3120
    202408101 06 12 17 23 250450505050414621616842464:23:33:32:2:2200
    202408201 02 13 16 17 291651515151425632717782864:22:45:12:3:1220
    202408303 09 14 29 32 33155252525243614381012030104:23:32:42:1:3112
    202408401 08 10 13 19 29135353535344725491802894:22:44:23:2:1101
    202408501 05 15 21 23 27155454545445837512922676:03:33:32:2:2102
    202408617 19 20 23 25 310255555555465416231351455:16:04:20:3:3110
    202408703 09 18 19 20 26115656565647157734952373:34:22:42:3:1221
    202408803 08 10 17 30 321057575757482678451002972:43:32:43:1:2101
    202408903 06 09 15 18 31015858585849571956822854:22:42:43:2:1100
    202409007 11 17 24 31 3212595959595018210971222594:24:24:22:1:3112
    202409113 15 16 19 20 2410606060605159311181071153:33:32:40:5:1120
    202409203 08 11 12 18 290561616161521104122108126103:32:43:33:2:1011
    202409301 05 07 11 12 151262626262532651331511465:10:64:24:2:0212
    202409406 13 17 22 25 2709636363635431614921102194:24:22:41:3:2001
    202409504 06 09 14 16 21036464646444271513701742:41:50:63:3:0102
    202409602 04 14 18 23 2713656565651538824882582:43:32:42:2:2201
    202409704 10 12 13 18 3003666666662649835872681:52:41:52:3:1211
    202409803 08 10 20 30 310267676767375101961022892:43:32:43:1:2213
    202409904 12 17 24 26 27166868686848611211011023102:44:21:51:2:3012
    202410013 14 19 20 27 30056969696959773211231773:34:22:40:4:2121
    202410108 12 15 17 19 300870707070610614321012263:33:32:41:4:1200
    202410209 15 18 21 22 25017171717175125431101654:24:20:61:4:1111
    202410312 21 23 27 32 33157272727281276541482174:25:11:50:2:4112
    202410405 16 23 24 26 29047373737392317951232493:34:23:31:1:4111
    202410502 05 17 19 29 330474747474103428161053185:14:25:12:2:2201
    202410603 08 11 22 31 330475757575114531971083094:23:33:33:1:2102
    202410701 06 08 13 17 19097676767612564218641864:22:44:23:3:0100
    202410801 08 09 23 24 30087777777713665329952963:33:32:43:0:3220
    202410903 04 24 28 29 3309787878781476643101213063:34:22:42:0:4122
    202411004 13 17 23 25 3314797979791581784111152985:14:23:31:2:3203
    202411101 04 11 12 22 301680808080169681512802962:42:42:43:2:1112
    202411208 11 16 25 29 32038181818117101986131212483:33:32:42:1:3100
    202411304 05 23 24 26 311182828282181121087141132783:34:23:32:0:4021
    202411407 11 18 24 27 3204838383831912311181011925103:34:22:42:1:3101
    202411503 10 11 19 27 280784848484413412291982544:23:33:33:1:2220
    202411601 15 20 22 31 3203858585851145133101012131103:34:22:41:3:2012
    202411703 12 14 16 29 32128686868621561481111062982:42:42:41:3:2101
    202411802 03 04 06 11 1514878787873166151122411363:30:63:35:1:0120
    202411902 09 26 27 31 32148888888841711681331273083:34:22:42:0:4121
    202412001 05 07 11 18 1907898989895182178144611885:12:45:14:2:0011
    202412101 07 10 13 27 330390909090653181155913255:12:43:33:1:2202
    202412205 07 09 16 17 291591919191714198166832485:12:44:23:2:1112
    202412302 15 22 26 30 330492929292825711771283172:44:21:51:2:3001
    202412402 14 15 17 25 301193939393936181881032883:33:32:41:3:2311
    202412501 04 13 18 26 300394949494104728199922982:43:32:42:2:2100
    202412801 08 13 18 20 2616959595951158712010862572:43:32:42:3:1401
    202412909 10 13 19 24 320196969696126912211010723103:33:32:42:2:2111
    202413001 08 12 17 19 2416979797971351023221812353:33:33:32:3:1200
    202413104 05 11 15 20 321398989898141113423108728103:32:42:43:2:1011
    202413201 04 25 27 28 33039999999915212482411183284:24:21:52:0:4110
    202413301 11 15 27 30 33011001001001001631351921173295:13:32:42:1:3301
    预选号→012345678910----------
    预选号→012345678910----------
    最大遗漏10010010010054271319152417----------
    平均遗漏000032.394.343.35.79----------
    最大连出00001132221----------
    出现次数00003101920231510----------
    期号红球号码蓝球012345678910和值跨度AC值奇偶大小质合三区比重号连号
    对数
    同尾
    对数
    红球AC值分布红球数据统计
    【AC值】:也称作“数字复杂指数”,一组号码中所有两个号码相减,然后对所得的差求绝对值,如果有相同的数字,则只保留一个,得到不同差值个数就是AC值;