期号 | 开奖号 | 七码分布 |
0123489 | 0156789 | 0245678 | 0345679 | 1234567 | 2356789 |
2024204 | 04794 | 1 | 1 | 1 | 04794 | 1 | 1 |
2024205 | 24169 | 2 | 2 | 2 | 1 | 2 | 2 |
2024206 | 44664 | 3 | 3 | 44664 | 44664 | 44664 | 3 |
2024207 | 98205 | 4 | 4 | 1 | 1 | 1 | 4 |
2024208 | 97371 | 5 | 5 | 2 | 2 | 2 | 5 |
2024209 | 53556 | 6 | 6 | 3 | 53556 | 53556 | 53556 |
2024210 | 28591 | 7 | 7 | 4 | 1 | 1 | 1 |
2024211 | 64975 | 8 | 8 | 5 | 64975 | 2 | 2 |
2024212 | 72703 | 9 | 9 | 6 | 1 | 3 | 3 |
2024213 | 73462 | 10 | 10 | 7 | 2 | 73462 | 4 |
2024214 | 14533 | 11 | 11 | 8 | 3 | 14533 | 5 |
2024215 | 87754 | 12 | 12 | 87754 | 4 | 1 | 6 |
2024216 | 84839 | 84839 | 13 | 1 | 5 | 2 | 7 |
2024217 | 11109 | 11109 | 11109 | 2 | 6 | 3 | 8 |
2024218 | 29178 | 1 | 1 | 3 | 7 | 4 | 9 |
2024219 | 97170 | 2 | 97170 | 4 | 8 | 5 | 10 |
2024220 | 72415 | 3 | 1 | 5 | 9 | 72415 | 11 |
2024221 | 50050 | 4 | 50050 | 50050 | 50050 | 1 | 12 |
2024222 | 99338 | 99338 | 1 | 1 | 1 | 2 | 99338 |
2024223 | 54912 | 1 | 2 | 2 | 2 | 3 | 1 |
2024224 | 83529 | 2 | 3 | 3 | 3 | 4 | 83529 |
2024225 | 75863 | 3 | 4 | 4 | 4 | 5 | 75863 |
2024226 | 23234 | 23234 | 5 | 5 | 5 | 23234 | 1 |
2024227 | 99512 | 1 | 6 | 6 | 6 | 1 | 2 |
2024228 | 27412 | 2 | 7 | 7 | 7 | 27412 | 3 |
2024229 | 92616 | 3 | 8 | 8 | 8 | 1 | 4 |
2024230 | 08837 | 4 | 9 | 9 | 9 | 2 | 5 |
2024231 | 69649 | 5 | 10 | 10 | 69649 | 3 | 6 |
2024232 | 29761 | 6 | 11 | 11 | 1 | 4 | 7 |
2024233 | 49846 | 7 | 12 | 12 | 2 | 5 | 8 |
2024234 | 27593 | 8 | 13 | 13 | 3 | 6 | 27593 |
2024235 | 95411 | 9 | 14 | 14 | 4 | 7 | 1 |
2024236 | 37697 | 10 | 15 | 15 | 37697 | 8 | 37697 |
2024237 | 35685 | 11 | 16 | 16 | 1 | 9 | 35685 |
2024238 | 43067 | 12 | 17 | 17 | 43067 | 10 | 1 |
2024239 | 16848 | 13 | 18 | 18 | 1 | 11 | 2 |
2024240 | 81526 | 14 | 19 | 19 | 2 | 12 | 3 |
2024241 | 06392 | 15 | 20 | 20 | 3 | 13 | 4 |
2024242 | 18894 | 18894 | 21 | 21 | 4 | 14 | 5 |
2024243 | 91630 | 1 | 22 | 22 | 5 | 15 | 6 |
2024244 | 36894 | 2 | 23 | 23 | 6 | 16 | 7 |
2024245 | 18494 | 18494 | 24 | 24 | 7 | 17 | 8 |
2024246 | 81646 | 1 | 25 | 25 | 8 | 18 | 9 |
2024247 | 43489 | 43489 | 26 | 26 | 9 | 19 | 10 |
2024248 | 95434 | 1 | 27 | 27 | 95434 | 20 | 11 |
2024249 | 19832 | 19832 | 28 | 28 | 1 | 21 | 12 |
2024250 | 60692 | 1 | 29 | 29 | 2 | 22 | 13 |
2024252 | 70052 | 2 | 30 | 70052 | 3 | 23 | 14 |
2024253 | 14830 | 14830 | 31 | 1 | 4 | 24 | 15 |
2024254 | 42314 | 42314 | 32 | 2 | 5 | 42314 | 16 |
2024255 | 15587 | 1 | 15587 | 3 | 6 | 1 | 17 |
2024256 | 54913 | 2 | 1 | 4 | 7 | 2 | 18 |
2024257 | 00863 | 3 | 2 | 5 | 8 | 3 | 19 |
2024258 | 69057 | 4 | 69057 | 6 | 69057 | 4 | 20 |
2024259 | 44469 | 5 | 1 | 7 | 44469 | 5 | 21 |
2024260 | 52325 | 6 | 2 | 8 | 1 | 52325 | 52325 |
2024261 | 19599 | 7 | 19599 | 9 | 2 | 1 | 1 |
2024262 | 21646 | 8 | 1 | 10 | 3 | 21646 | 2 |
2024263 | 40484 | 40484 | 2 | 40484 | 4 | 1 | 3 |
2024264 | 34735 | 1 | 3 | 1 | 34735 | 34735 | 4 |
2024265 | 70104 | 2 | 4 | 2 | 1 | 1 | 5 |
2024266 | 14346 | 3 | 5 | 3 | 2 | 14346 | 6 |
2024267 | 84174 | 4 | 6 | 4 | 3 | 1 | 7 |
2024268 | 83138 | 83138 | 7 | 5 | 4 | 2 | 8 |
2024269 | 32432 | 32432 | 8 | 6 | 5 | 32432 | 9 |
2024270 | 80167 | 1 | 80167 | 7 | 6 | 1 | 10 |
2024271 | 39573 | 2 | 1 | 8 | 39573 | 2 | 39573 |
2024272 | 43692 | 3 | 2 | 9 | 1 | 3 | 1 |
2024273 | 81239 | 81239 | 3 | 10 | 2 | 4 | 2 |
2024274 | 27483 | 1 | 4 | 11 | 3 | 5 | 3 |
2024275 | 68132 | 2 | 5 | 12 | 4 | 6 | 4 |
2024276 | 08878 | 3 | 08878 | 08878 | 5 | 7 | 5 |
2024277 | 62364 | 4 | 1 | 1 | 6 | 62364 | 6 |
2024278 | 13443 | 13443 | 2 | 2 | 7 | 13443 | 7 |
2024279 | 88672 | 1 | 3 | 88672 | 8 | 1 | 88672 |
2024280 | 85971 | 2 | 85971 | 1 | 9 | 2 | 1 |
2024281 | 46506 | 3 | 1 | 46506 | 46506 | 3 | 2 |
2024282 | 90556 | 4 | 90556 | 1 | 90556 | 4 | 3 |
2024283 | 28555 | 5 | 1 | 28555 | 1 | 5 | 28555 |
2024284 | 03465 | 6 | 2 | 1 | 03465 | 6 | 1 |
2024285 | 34746 | 7 | 3 | 2 | 34746 | 34746 | 2 |
2024287 | 94561 | 8 | 4 | 3 | 1 | 1 | 3 |
2024288 | 81098 | 81098 | 81098 | 4 | 2 | 2 | 4 |
2024289 | 00643 | 1 | 1 | 5 | 00643 | 3 | 5 |
2024290 | 00449 | 00449 | 2 | 6 | 00449 | 4 | 6 |
2024291 | 34043 | 34043 | 3 | 7 | 34043 | 5 | 7 |
2024292 | 03000 | 03000 | 4 | 8 | 03000 | 6 | 8 |
2024298 | 68088 | 1 | 68088 | 68088 | 1 | 7 | 9 |
2024299 | 58102 | 2 | 1 | 1 | 2 | 8 | 10 |
2024300 | 93336 | 3 | 2 | 2 | 93336 | 9 | 93336 |
2024301 | 87733 | 4 | 3 | 3 | 1 | 10 | 87733 |
2024302 | 39803 | 39803 | 4 | 4 | 2 | 11 | 1 |
2024304 | 42538 | 1 | 5 | 5 | 3 | 12 | 2 |
2024305 | 84184 | 84184 | 6 | 6 | 4 | 13 | 3 |
2024306 | 50881 | 1 | 50881 | 7 | 5 | 14 | 4 |
2024307 | 58216 | 2 | 1 | 8 | 6 | 15 | 5 |
2024308 | 84399 | 84399 | 2 | 9 | 7 | 16 | 6 |
2024309 | 48300 | 48300 | 3 | 10 | 8 | 17 | 7 |
2024310 | 71896 | 1 | 71896 | 11 | 9 | 18 | 8 |
2024311 | 53314 | 2 | 1 | 12 | 10 | 53314 | 9 |
预选号→ | 0123489 | 0156789 | 0245678 | 0345679 | 1234567 | 2356789 |
预选号→ | 0123489 | 0156789 | 0245678 | 0345679 | 1234567 | 2356789 |
最大遗漏 | 15 | 32 | 29 | 10 | 24 | 21 |
平均遗漏 | 3.3 | 6.1 | 9 | 3.5 | 4.9 | 6.7 |
最大连出 | 3 | 1 | 1 | 4 | 2 | 2 |
出现次数 | 23 | 14 | 10 | 22 | 17 | 13 |
期号 | 开奖号 | 0123489 | 0156789 | 0245678 | 0345679 | 1234567 | 2356789 |
七码分布 |