2023343期快乐8开奖号码跨度综合统计表
作者:心旷神怡
15人阅读
快乐8开奖号码跨度综合统计表
期号 | 开奖号 | 跨度 | 跨度振幅 | 跨度奇偶 | 跨度质合 |
---|---|---|---|---|---|
2023343 | 01,09,13,16,18,23,25,27,31,32,33,36,39,49,54,61,74,76,77,78 | 77 | 6 | 奇 | 质 |
2023342 | 01,03,05,09,10,13,21,22,29,31,41,45,46,50,51,55,56,60,62,72 | 71 | 4 | 奇 | 质 |
2023341 | 01,19,20,26,29,33,34,47,48,49,50,55,57,61,64,66,70,72,75,76 | 75 | 10 | 奇 | 质 |
2023340 | 02,07,09,11,14,23,27,31,35,38,39,42,45,48,49,50,56,58,59,67 | 65 | 11 | 奇 | 质 |
2023339 | 01,02,03,04,27,29,30,36,37,42,46,49,51,55,57,58,59,66,69,77 | 76 | 2 | 偶 | 合 |
2023338 | 02,03,04,06,07,17,19,31,38,39,40,42,46,50,54,59,61,63,66,80 | 78 | 9 | 偶 | 合 |
2023337 | 11,13,15,22,23,25,28,33,34,41,44,45,49,55,58,59,63,69,72,80 | 69 | 3 | 奇 | 合 |
2023336 | 07,08,11,15,16,20,25,35,36,39,46,58,59,61,63,69,70,72,78,79 | 72 | 0 | 偶 | 质 |
2023335 | 02,09,11,20,22,23,30,34,39,42,43,44,50,55,57,63,66,69,70,74 | 72 | 0 | 偶 | 质 |
2023334 | 05,07,09,12,13,15,16,18,24,25,27,28,29,46,48,63,66,67,71,77 | 72 | 4 | 偶 | 质 |
2023333 | 01,07,09,17,20,28,32,44,48,51,53,56,57,60,61,69,70,73,74,77 | 76 | 3 | 偶 | 合 |
2023332 | 03,05,14,16,17,27,30,31,33,35,42,43,48,56,57,63,66,70,74,76 | 73 | 1 | 奇 | 质 |
2023331 | 05,14,15,16,17,20,23,25,28,36,38,48,61,62,67,70,73,74,75,77 | 72 | 14 | 偶 | 质 |
2023330 | 09,10,12,16,19,20,21,23,39,40,43,44,46,49,50,54,59,60,66,67 | 58 | 15 | 偶 | 合 |
2023329 | 06,07,13,16,20,25,28,29,32,39,51,61,65,66,68,70,72,75,76,79 | 73 | 5 | 奇 | 质 |
2023328 | 06,08,10,14,18,25,31,41,42,43,47,50,56,58,59,61,65,66,67,74 | 68 | 5 | 偶 | 合 |
2023327 | 03,04,13,14,17,20,25,30,31,36,38,41,44,47,58,60,62,66,72,76 | 73 | 3 | 奇 | 质 |
2023326 | 09,10,11,16,18,21,22,27,28,30,33,39,46,49,50,51,61,64,67,79 | 70 | 9 | 偶 | 合 |
2023325 | 01,03,05,07,10,22,28,30,38,40,46,50,52,53,56,58,62,69,71,80 | 79 | 2 | 奇 | 合 |
2023324 | 02,06,12,15,20,21,22,25,26,29,32,37,40,42,46,55,58,72,78,79 | 77 | 10 | 奇 | 质 |
2023323 | 08,13,14,16,24,26,30,36,40,44,45,48,51,56,58,59,69,71,74,75 | 67 | 4 | 奇 | 质 |
2023322 | 10,11,20,21,26,27,29,40,41,42,43,44,47,57,59,63,64,65,72,73 | 63 | 15 | 奇 | 质 |
2023321 | 01,02,12,14,15,21,26,27,37,42,44,46,47,51,55,58,66,70,71,79 | 78 | 2 | 偶 | 合 |
2023320 | 01,06,08,11,13,22,31,33,39,46,47,49,54,55,60,66,70,71,73,77 | 76 | 2 | 偶 | 合 |
2023319 | 03,06,07,08,15,19,20,23,25,27,30,33,34,38,39,43,45,56,74,77 | 74 | 2 | 偶 | 合 |
2023318 | 03,04,13,17,22,25,27,28,30,36,38,40,42,44,57,64,72,77,78,79 | 76 | 10 | 偶 | 合 |
2023317 | 12,16,19,21,22,27,29,33,35,39,42,49,50,56,57,62,63,65,74,78 | 66 | 9 | 偶 | 合 |
2023316 | 02,12,15,16,18,25,27,36,42,46,49,54,55,57,58,63,64,65,74,77 | 75 | 4 | 奇 | 质 |
2023315 | 04,11,12,17,18,21,27,28,31,32,33,34,36,37,45,46,53,72,74,75 | 71 | 6 | 奇 | 质 |
2023314 | 03,04,06,08,12,14,18,19,20,23,28,38,41,46,49,50,60,74,76,80 | 77 | 1 | 奇 | 质 |
来源:双彩网
发布时间:2023-12-23 22:27:13
标签: