2023324期快乐8开奖号码跨度综合统计表
作者:诸葛南
21人阅读
快乐8开奖号码跨度综合统计表
期号 | 开奖号 | 跨度 | 跨度振幅 | 跨度奇偶 | 跨度质合 |
---|---|---|---|---|---|
2023324 | 02,06,12,15,20,21,22,25,26,29,32,37,40,42,46,55,58,72,78,79 | 77 | 10 | 奇 | 质 |
2023323 | 08,13,14,16,24,26,30,36,40,44,45,48,51,56,58,59,69,71,74,75 | 67 | 4 | 奇 | 质 |
2023322 | 10,11,20,21,26,27,29,40,41,42,43,44,47,57,59,63,64,65,72,73 | 63 | 15 | 奇 | 质 |
2023321 | 01,02,12,14,15,21,26,27,37,42,44,46,47,51,55,58,66,70,71,79 | 78 | 2 | 偶 | 合 |
2023320 | 01,06,08,11,13,22,31,33,39,46,47,49,54,55,60,66,70,71,73,77 | 76 | 2 | 偶 | 合 |
2023319 | 03,06,07,08,15,19,20,23,25,27,30,33,34,38,39,43,45,56,74,77 | 74 | 2 | 偶 | 合 |
2023318 | 03,04,13,17,22,25,27,28,30,36,38,40,42,44,57,64,72,77,78,79 | 76 | 10 | 偶 | 合 |
2023317 | 12,16,19,21,22,27,29,33,35,39,42,49,50,56,57,62,63,65,74,78 | 66 | 9 | 偶 | 合 |
2023316 | 02,12,15,16,18,25,27,36,42,46,49,54,55,57,58,63,64,65,74,77 | 75 | 4 | 奇 | 质 |
2023315 | 04,11,12,17,18,21,27,28,31,32,33,34,36,37,45,46,53,72,74,75 | 71 | 6 | 奇 | 质 |
2023314 | 03,04,06,08,12,14,18,19,20,23,28,38,41,46,49,50,60,74,76,80 | 77 | 1 | 奇 | 质 |
2023313 | 04,10,13,18,24,26,27,30,32,40,41,49,52,58,61,63,65,74,76,80 | 76 | 1 | 偶 | 合 |
2023312 | 04,07,09,15,26,29,35,38,39,41,52,57,61,62,65,69,70,74,76,79 | 75 | 1 | 奇 | 质 |
2023311 | 04,15,17,23,24,28,29,30,31,33,40,45,47,48,58,59,65,70,75,80 | 76 | 3 | 偶 | 合 |
2023310 | 01,05,06,08,14,19,20,21,32,47,49,52,58,59,65,68,72,75,79,80 | 79 | 24 | 奇 | 合 |
2023309 | 14,17,25,27,30,36,39,40,42,43,44,47,50,55,57,62,63,66,68,69 | 55 | 21 | 奇 | 质 |
2023308 | 01,04,07,09,12,23,24,26,30,31,35,41,44,47,63,65,66,74,75,77 | 76 | 11 | 偶 | 合 |
2023307 | 10,12,13,14,15,16,20,21,23,28,38,43,46,48,59,68,70,72,73,75 | 65 | 14 | 奇 | 质 |
2023306 | 01,03,05,09,14,27,28,30,38,55,57,58,59,64,65,66,69,70,77,80 | 79 | 2 | 奇 | 合 |
2023305 | 02,12,15,23,24,26,30,31,32,34,36,40,43,44,50,56,58,59,62,79 | 77 | 2 | 奇 | 质 |
2023304 | 01,16,17,18,24,25,29,32,37,39,59,60,61,66,68,69,70,73,77,80 | 79 | 2 | 奇 | 合 |
2023303 | 02,05,08,09,17,28,29,35,36,37,46,48,51,58,60,63,69,75,76,79 | 77 | 8 | 奇 | 质 |
2023302 | 06,12,13,14,17,18,25,27,28,35,36,37,41,55,58,59,60,65,66,75 | 69 | 6 | 奇 | 合 |
2023301 | 05,09,12,15,16,27,29,35,37,39,41,42,46,48,50,63,67,69,73,80 | 75 | 2 | 奇 | 质 |
2023300 | 01,04,07,09,12,13,17,18,19,23,29,31,34,36,45,60,62,63,70,78 | 77 | 3 | 奇 | 质 |
2023299 | 05,06,09,13,15,18,22,26,43,47,48,50,52,53,56,61,67,75,78,79 | 74 | 1 | 偶 | 合 |
2023298 | 04,14,15,16,18,19,31,32,34,35,37,40,48,53,62,65,68,71,77,79 | 75 | 3 | 奇 | 质 |
2023297 | 02,05,09,16,25,28,29,35,40,55,56,58,60,61,64,70,71,75,77,80 | 78 | 3 | 偶 | 合 |
2023296 | 04,06,11,24,25,32,36,40,42,45,50,55,56,62,65,69,70,71,77,79 | 75 | 2 | 奇 | 质 |
2023295 | 01,04,13,15,19,22,23,24,26,36,40,42,44,49,52,64,65,72,73,74 | 73 | 1 | 奇 | 质 |
来源:双彩网
发布时间:2023-12-04 22:02:59
标签: