2023279期快乐8开奖号码跨度综合统计表
作者:彩坛盟主
110人阅读
快乐8开奖号码跨度综合统计表
期号 | 开奖号 | 跨度 | 跨度振幅 | 跨度奇偶 | 跨度质合 |
---|---|---|---|---|---|
2023279 | 05,06,09,10,16,22,24,27,35,40,43,44,55,56,68,70,73,74,75,77 | 72 | 4 | 偶 | 质 |
2023278 | 02,10,14,15,17,27,32,33,38,43,44,45,47,48,54,60,69,73,77,78 | 76 | 9 | 偶 | 合 |
2023277 | 13,18,19,20,22,24,27,32,35,36,38,40,55,59,60,62,66,70,79,80 | 67 | 5 | 奇 | 质 |
2023276 | 07,14,16,18,21,22,34,38,39,41,44,49,53,54,70,71,74,75,78,79 | 72 | 4 | 偶 | 质 |
2023275 | 08,13,21,24,27,36,39,41,44,49,52,57,61,63,65,66,69,70,71,76 | 68 | 5 | 偶 | 合 |
2023274 | 04,05,08,09,10,15,19,25,30,32,37,45,47,48,54,59,60,62,63,67 | 63 | 7 | 奇 | 质 |
2023273 | 05,09,14,18,26,31,32,34,39,42,45,48,49,53,54,55,63,69,72,75 | 70 | 7 | 偶 | 合 |
2023272 | 02,05,06,07,12,13,14,15,22,29,31,42,45,64,67,69,70,71,72,79 | 77 | 1 | 奇 | 质 |
2023271 | 01,11,19,24,25,35,36,38,41,45,47,52,53,55,63,65,69,70,71,77 | 76 | 17 | 偶 | 合 |
2023270 | 21,25,26,27,33,39,42,46,48,55,58,60,61,64,67,70,71,76,79,80 | 59 | 16 | 奇 | 合 |
2023269 | 04,05,07,12,18,22,24,28,31,33,36,40,41,47,48,64,69,72,76,79 | 75 | 2 | 奇 | 质 |
2023268 | 03,06,08,09,13,16,21,25,26,34,42,47,53,55,61,65,69,73,74,80 | 77 | 8 | 奇 | 质 |
2023267 | 05,09,14,16,20,22,24,33,36,38,40,49,51,54,55,58,61,62,65,74 | 69 | 4 | 奇 | 合 |
2023266 | 07,16,17,32,33,39,42,44,47,49,51,58,62,68,70,72,75,76,78,80 | 73 | 4 | 奇 | 质 |
2023265 | 11,13,15,16,21,33,35,36,40,49,51,61,62,63,66,70,71,75,78,80 | 69 | 8 | 奇 | 合 |
2023264 | 01,05,09,11,14,15,16,32,34,39,42,43,45,52,63,67,69,70,76,78 | 77 | 11 | 奇 | 质 |
2023263 | 11,13,14,18,21,23,28,29,33,36,53,54,55,57,58,59,61,70,74,77 | 66 | 13 | 偶 | 合 |
2023262 | 01,04,06,11,12,15,19,26,27,48,54,59,60,62,63,67,68,76,79,80 | 79 | 5 | 奇 | 合 |
2023261 | 04,07,08,09,17,24,25,29,31,34,44,46,49,52,59,61,62,67,76,78 | 74 | 4 | 偶 | 合 |
2023260 | 02,03,05,11,13,14,20,23,24,25,27,29,33,37,54,58,68,69,73,80 | 78 | 0 | 偶 | 合 |
2023259 | 01,05,06,12,14,21,24,29,32,33,41,43,54,55,56,66,68,69,75,79 | 78 | 2 | 偶 | 合 |
2023258 | 04,07,12,27,28,29,36,42,45,46,50,55,61,62,64,67,69,72,73,80 | 76 | 3 | 偶 | 合 |
2023257 | 06,08,09,11,13,14,20,24,27,29,30,54,58,60,61,62,67,71,77,79 | 73 | 3 | 奇 | 质 |
2023256 | 03,06,07,08,10,14,17,20,23,25,28,31,33,54,68,72,73,74,75,79 | 76 | 3 | 偶 | 合 |
2023255 | 06,14,21,25,28,29,34,37,38,39,40,47,54,61,62,63,70,74,76,79 | 73 | 3 | 奇 | 质 |
2023254 | 02,12,15,16,27,30,32,34,35,38,39,41,50,54,55,59,60,64,70,72 | 70 | 8 | 偶 | 合 |
2023253 | 01,09,14,18,20,22,30,35,36,41,43,49,51,52,65,66,68,69,73,79 | 78 | 3 | 偶 | 合 |
2023252 | 03,04,08,18,20,23,24,26,29,37,42,43,48,54,67,69,71,72,76,78 | 75 | 2 | 奇 | 质 |
2023251 | 07,10,12,17,20,21,26,30,32,34,41,43,45,62,64,66,67,70,76,80 | 73 | 2 | 奇 | 质 |
2023250 | 01,08,10,14,16,17,24,25,28,32,41,49,50,62,63,65,68,72,74,76 | 75 | 7 | 奇 | 质 |
来源:双彩网
发布时间:2023-10-20 22:03:17
标签: