24年福彩3D001期 高进本期看点
作者:专家组
28人阅读
独胆 | 4 | 29% | 7中2 |
双胆 | 0,4 | 57% | 7中4 |
三胆 | 0,3,4 | 57% | 7中4 |
杀一码 | 9 | 43% | 7中3 |
杀二码 | 7,9 | 29% | 7中2 |
杀三码 | 2,7,9 | 29% | 7中2 |
五码组选 | 0,1,3,4,5 | 29% | 7中2 |
六码组选 | 0,1,3,4,5,8 | 29% | 7中2 |
定三跨度 | 1,5,7 | 57% | 7中4 |
杀二和尾 | 1,5 | 71% | 7中5 |
定四和值 | 8,10,13,20 | 0% | 7中0 |
包星两组 | *1*,1** | 57% | 7中4 |
直选定位 | 048,358,012 | 0% | 7中0 |
定位5*5*5 | 02489,12358,01239 | 0% | 7中0 |
定位杀四码 | 3567,0469,5678 | 14% | 7中1 |
胆拖 | 胆码:4,拖码:0,1,5,6,8 | 29% | 7中2 |
组选五注 | 033,060,301,504,613 | 0% | 7中0 |
组选十注 | 033,060,080,104,110,301,315,485,504,613 | 0% | 7中0 |
组选40注 | 003,004,005,006,008,014,016,018,033,036,044,046,055, 056,058,066,068,088,133,138,144,145,146,334,335,345, 346,348,356,358,366,368,445,446,455,456,458,466,468,488 | 14% | 7中1 |
来源:双彩网
发布时间:2023-12-31 20:07:14
标签: